PowerBall Draw Results History for Year 1999
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 1999
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 29, 1999 | Wed | 0311141643 10
|
$18,500,000 | 0 | draw details |
Dec 25, 1999 | Sat | 0619293944 28
|
$16,000,000 | 0 | draw details |
Dec 22, 1999 | Wed | 1113234243 18
|
$14,000,000 | 0 | draw details |
Dec 18, 1999 | Sat | 0203152543 25
|
$12,000,000 | 0 | draw details |
Dec 15, 1999 | Wed | 1932333547 26
|
$10,000,000 | 0 | draw details |
Dec 11, 1999 | Sat | 0610314748 29
|
$24,463,084 | 1 | draw details |
Dec 08, 1999 | Wed | 1334404447 24
|
$41,800,000 | 0 | draw details |
Dec 04, 1999 | Sat | 0522253638 37
|
$36,700,000 | 0 | draw details |
Dec 01, 1999 | Wed | 0314203247 02
|
$31,600,000 | 0 | draw details |
Nov 27, 1999 | Sat | 0316242838 28
|
$27,200,000 | 0 | draw details |
Nov 24, 1999 | Wed | 0204153743 40
|
$23,000,000 | 0 | draw details |
Nov 20, 1999 | Sat | 0506184244 03
|
$19,000,000 | 0 | draw details |
Nov 17, 1999 | Wed | 1120274348 12
|
$16,000,000 | 0 | draw details |
Nov 13, 1999 | Sat | 1316263234 24
|
$14,000,000 | 0 | draw details |
Nov 10, 1999 | Wed | 1319314043 36
|
$12,000,000 | 0 | draw details |
Nov 06, 1999 | Sat | 0508122540 28
|
$10,000,000 | 0 | draw details |
Nov 03, 1999 | Wed | 0103070826 07
|
$10,147,134 | 2 | draw details |
Oct 30, 1999 | Sat | 1026333741 21
|
$31,012,474 | 1 | draw details |
Oct 27, 1999 | Wed | 1720243139 21
|
$53,500,000 | 0 | draw details |
Oct 23, 1999 | Sat | 1215273237 11
|
$46,800,000 | 0 | draw details |
Oct 20, 1999 | Wed | 0216192029 13
|
$40,000,000 | 0 | draw details |
Oct 16, 1999 | Sat | 0512182240 21
|
$35,100,000 | 0 | draw details |
Oct 13, 1999 | Wed | 1523384344 38
|
$29,000,000 | 0 | draw details |
Oct 09, 1999 | Sat | 0820273943 01
|
$25,000,000 | 0 | draw details |
Oct 06, 1999 | Wed | 0607153842 42
|
$19,700,000 | 0 | draw details |
Oct 02, 1999 | Sat | 1215253548 30
|
$16,000,000 | 0 | draw details |
Sep 29, 1999 | Wed | 1122294146 42
|
$14,000,000 | 0 | draw details |
Sep 25, 1999 | Sat | 1532333641 07
|
$12,000,000 | 0 | draw details |
Sep 22, 1999 | Wed | 0833353847 08
|
$10,000,000 | 0 | draw details |
Sep 18, 1999 | Sat | 0208263446 30
|
$21,458,702 | 1 | draw details |
Sep 15, 1999 | Wed | 0112374248 31
|
$35,600,000 | 0 | draw details |
Sep 11, 1999 | Sat | 0432333742 25
|
$30,700,000 | 0 | draw details |
Sep 08, 1999 | Wed | 0815223943 22
|
$25,500,000 | 0 | draw details |
Sep 04, 1999 | Sat | 1422232634 29
|
$21,300,000 | 0 | draw details |
Sep 01, 1999 | Wed | 0932363739 14
|
$16,200,000 | 0 | draw details |
Aug 28, 1999 | Sat | 1418253839 07
|
$14,000,000 | 0 | draw details |
Aug 25, 1999 | Wed | 1113213445 30
|
$12,000,000 | 0 | draw details |
Aug 21, 1999 | Sat | 0217284245 20
|
$10,000,000 | 0 | draw details |
Aug 18, 1999 | Wed | 0508092641 19
|
$16,362,003 | 1 | draw details |
Aug 14, 1999 | Sat | 0105063945 14
|
$26,800,000 | 0 | draw details |
Aug 11, 1999 | Wed | 0507101243 07
|
$21,600,000 | 0 | draw details |
Aug 07, 1999 | Sat | 0142444549 01
|
$17,300,000 | 0 | draw details |
Aug 04, 1999 | Wed | 0418243335 34
|
$14,000,000 | 0 | draw details |
Jul 31, 1999 | Sat | 1826434546 29
|
$12,000,000 | 0 | draw details |
Jul 28, 1999 | Wed | 2223253132 25
|
$10,000,000 | 0 | draw details |
Jul 24, 1999 | Sat | 0423334547 33
|
$17,701,746 | 1 | draw details |
Jul 21, 1999 | Wed | 0413262931 03
|
$27,900,000 | 0 | draw details |
Jul 17, 1999 | Sat | 3036374048 28
|
$23,200,000 | 0 | draw details |
Jul 14, 1999 | Wed | 0106252932 09
|
$17,900,000 | 0 | draw details |
Jul 10, 1999 | Sat | 0717353744 30
|
$14,000,000 | 0 | draw details |
Jul 07, 1999 | Wed | 0306173741 08
|
$12,000,000 | 0 | draw details |
Jul 03, 1999 | Sat | 0107082137 02
|
$10,000,000 | 0 | draw details |
Jun 30, 1999 | Wed | 0510122040 03
|
$78,882,065 | 1 | draw details |
Jun 26, 1999 | Sat | 0815223847 26
|
$112,000,000 | 0 | draw details |
Jun 23, 1999 | Wed | 1215172349 07
|
$88,000,000 | 0 | draw details |
Jun 19, 1999 | Sat | 0223273846 26
|
$76,000,000 | 0 | draw details |
Jun 16, 1999 | Wed | 0204081438 01
|
$66,600,000 | 0 | draw details |
Jun 12, 1999 | Sat | 1726283545 20
|
$58,500,000 | 0 | draw details |
Jun 09, 1999 | Wed | 0732353848 17
|
$50,700,000 | 0 | draw details |
Jun 05, 1999 | Sat | 0208163749 11
|
$44,700,000 | 0 | draw details |
Jun 02, 1999 | Wed | 0420244648 32
|
$38,500,000 | 0 | draw details |
May 29, 1999 | Sat | 0535364345 19
|
$33,900,000 | 0 | draw details |
May 26, 1999 | Wed | 2629343637 24
|
$28,700,000 | 0 | draw details |
May 22, 1999 | Sat | 0615183643 11
|
$24,500,000 | 0 | draw details |
May 19, 1999 | Wed | 0409243541 31
|
$20,000,000 | 0 | draw details |
May 15, 1999 | Sat | 0424273038 14
|
$17,000,000 | 0 | draw details |
May 12, 1999 | Wed | 0405123840 28
|
$14,000,000 | 0 | draw details |
May 08, 1999 | Sat | 2528303447 14
|
$12,000,000 | 0 | draw details |
May 05, 1999 | Wed | 0709263140 24
|
$10,000,000 | 0 | draw details |
May 01, 1999 | Sat | 0709202627 18
|
$25,636,758 | 1 | draw details |
Apr 28, 1999 | Wed | 0507121842 14
|
$40,800,000 | 0 | draw details |
Apr 24, 1999 | Sat | 0103354548 18
|
$35,500,000 | 0 | draw details |
Apr 21, 1999 | Wed | 0311324145 29
|
$30,000,000 | 0 | draw details |
Apr 17, 1999 | Sat | 1518254043 37
|
$25,500,000 | 0 | draw details |
Apr 14, 1999 | Wed | 1012192540 33
|
$20,300,000 | 0 | draw details |
Apr 10, 1999 | Sat | 0324344245 01
|
$17,000,000 | 0 | draw details |
Apr 07, 1999 | Wed | 0526313739 42
|
$14,000,000 | 0 | draw details |
Apr 03, 1999 | Sat | 0104101730 06
|
$12,000,000 | 0 | draw details |
Mar 31, 1999 | Wed | 0315162839 01
|
$10,000,000 | 0 | draw details |
Mar 27, 1999 | Sat | 0512134548 35
|
$77,391,160 | 2 | draw details |
Mar 24, 1999 | Wed | 0719202627 12
|
$59,500,000 | 0 | draw details |
Mar 20, 1999 | Sat | 0420224041 07
|
$51,600,000 | 0 | draw details |
Mar 17, 1999 | Wed | 0915313740 09
|
$44,700,000 | 0 | draw details |
Mar 13, 1999 | Sat | 0811424449 39
|
$39,200,000 | 0 | draw details |
Mar 10, 1999 | Wed | 0114263449 15
|
$33,600,000 | 0 | draw details |
Mar 06, 1999 | Sat | 1319202542 13
|
$29,000,000 | 0 | draw details |
Mar 03, 1999 | Wed | 0108124244 13
|
$24,100,000 | 0 | draw details |
Feb 27, 1999 | Sat | 1320303246 36
|
$20,000,000 | 0 | draw details |
Feb 24, 1999 | Wed | 0815294046 23
|
$16,000,000 | 0 | draw details |
Feb 20, 1999 | Sat | 0615162439 12
|
$14,000,000 | 0 | draw details |
Feb 17, 1999 | Wed | 1021222536 39
|
$12,000,000 | 0 | draw details |
Feb 13, 1999 | Sat | 0409182735 11
|
$10,000,000 | 0 | draw details |
Feb 10, 1999 | Wed | 1020273142 26
|
$15,922,377 | 1 | draw details |
Feb 06, 1999 | Sat | 1525323948 32
|
$24,200,000 | 0 | draw details |
Feb 03, 1999 | Wed | 2026303942 32
|
$19,100,000 | 0 | draw details |
Jan 30, 1999 | Sat | 1924254045 05
|
$16,000,000 | 0 | draw details |
Jan 27, 1999 | Wed | 0204202344 22
|
$14,000,000 | 0 | draw details |
Jan 23, 1999 | Sat | 0319263049 31
|
$12,000,000 | 0 | draw details |
Jan 20, 1999 | Wed | 0212194048 27
|
$10,000,000 | 0 | draw details |
Jan 16, 1999 | Sat | 0215202840 15
|
$38,049,787 | 1 | draw details |
Jan 13, 1999 | Wed | 1531334347 06
|
$58,000,000 | 0 | draw details |
Jan 09, 1999 | Sat | 0510112732 13
|
$50,900,000 | 0 | draw details |
Jan 06, 1999 | Wed | 0209131644 36
|
$44,700,000 | 0 | draw details |
Jan 02, 1999 | Sat | 0417232639 27
|
$39,700,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History