Canada Lotto Max Statistics

Here you can find useful Canada Lotto Max statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past Canada Lotto Max jackpots and much more.

These statistics are using past 12 months Canada Lotto Max draw history.

To access the complete extensive Canada Lotto Max statistics since May 14, 2019 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

32:  21 (2.9%)
29:  19 (2.6%)
2:  18 (2.5%)
16:  18 (2.5%)
22:  18 (2.5%)
28:  18 (2.5%)
46:  18 (2.5%)
4:  17 (2.4%)
6:  17 (2.4%)
11:  17 (2.4%)
33:  17 (2.4%)
39:  17 (2.4%)
3:  16 (2.2%)
7:  16 (2.2%)
19:  16 (2.2%)
21:  16 (2.2%)
24:  16 (2.2%)
36:  16 (2.2%)
38:  16 (2.2%)
40:  16 (2.2%)
41:  16 (2.2%)
44:  16 (2.2%)
1:  14 (1.9%)
12:  14 (1.9%)
13:  14 (1.9%)
31:  14 (1.9%)
34:  14 (1.9%)
47:  14 (1.9%)
15:  13 (1.8%)
18:  13 (1.8%)
23:  13 (1.8%)
27:  13 (1.8%)
35:  13 (1.8%)
43:  13 (1.8%)
49:  13 (1.8%)
50:  13 (1.8%)
5:  12 (1.7%)
8:  12 (1.7%)
10:  12 (1.7%)
14:  12 (1.7%)
20:  12 (1.7%)
26:  12 (1.7%)
30:  12 (1.7%)
45:  12 (1.7%)
9:  11 (1.5%)
17:  11 (1.5%)
25:  11 (1.5%)
42:  11 (1.5%)
37:  9 (1.2%)
48:  9 (1.2%)

Bonus Ball

44:  7 (6.8%)
34:  6 (5.8%)
10:  5 (4.9%)
30:  5 (4.9%)
2:  4 (3.9%)
33:  4 (3.9%)
35:  4 (3.9%)
38:  4 (3.9%)
9:  3 (2.9%)
21:  3 (2.9%)
22:  3 (2.9%)
27:  3 (2.9%)
46:  3 (2.9%)
47:  3 (2.9%)
50:  3 (2.9%)
7:  2 (1.9%)
12:  2 (1.9%)
14:  2 (1.9%)
17:  2 (1.9%)
19:  2 (1.9%)
24:  2 (1.9%)
26:  2 (1.9%)
28:  2 (1.9%)
32:  2 (1.9%)
36:  2 (1.9%)
39:  2 (1.9%)
42:  2 (1.9%)
43:  2 (1.9%)
49:  2 (1.9%)
3:  1 (1.0%)
4:  1 (1.0%)
5:  1 (1.0%)
8:  1 (1.0%)
13:  1 (1.0%)
15:  1 (1.0%)
16:  1 (1.0%)
18:  1 (1.0%)
20:  1 (1.0%)
25:  1 (1.0%)
31:  1 (1.0%)
37:  1 (1.0%)
40:  1 (1.0%)
41:  1 (1.0%)
48:  1 (1.0%)
1:  0 (0.0%)
6:  0 (0.0%)
11:  0 (0.0%)
23:  0 (0.0%)
29:  0 (0.0%)
45:  0 (0.0%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 32 29 02 16 22 28 46 BONUS 44
Frequency 21 19 18 18 18 18 18 7
Last Time Drawn 20/12/2024 24/01/2025 10/01/2025 31/12/2024 24/01/2025 17/01/2025 28/01/2025 15/11/2024
Number of Draws Skipped 11 1 5 8 1 3 0 21

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 37 48 09 17 25 42 05 BONUS 01
Frequency 9 9 11 11 11 11 12 0
Last Time Drawn 03/01/2025 14/01/2025 14/01/2025 17/01/2025 17/01/2025 21/01/2025 20/12/2024 24/10/2023
Number of Draws Skipped 7 4 4 3 3 2 11 131

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 23 18 04 49 50 08 30 BONUS 11
Frequency 13 13 17 13 13 12 12 0
Last Time Drawn 25/10/2024 19/11/2024 22/11/2024 29/11/2024 29/11/2024 06/12/2024 10/12/2024 05/05/2023
Number of Draws Skipped 27 20 19 17 17 15 14 180

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn Canada Lotto Max ball pairs in the past 12 months.

    • 2246
    7
    • 2232
    7
    • 2939
    6
    • 1213
    6
    • 0111
    6
    • 2124
    6
    • 2431
    6
    • 1641
    6
    • 0123
    6
    • 0347
    5
    • 1946
    5
    • 1928
    5
    • 2544
    5
    • 0119
    5
    • 2836
    5
    • 0733
    5
    • 0639
    5
    • 1534
    5
    • 0607
    5
    • 0232
    5

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn Canada Lotto Max ball triplets in the past 12 months.

    • 243133
    4
    • 192836
    3
    • 022232
    3
    • 223247
    3
    • 062232
    3
    • 262939
    3
    • 092232
    3
    • 073349
    3
    • 121330
    3
    • 053138
    3
    • 293839
    3
    • 011923
    3
    • 324647
    3
    • 031946
    2
    • 031947
    2
    • 034346
    2
    • 034347
    2
    • 034647
    2
    • 134350
    2
    • 434647
    2

Odd VS Even numbers