Mega Millions Statistics
Here you can find useful Mega Millions statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past MegaMillions jackpots and much more.
These statistics are using past 12 months Mega Millions draw history.
To access the complete extensive Mega Millions statistics since September 6, 1996 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Ball
26: | 16 (3.1%) |
22: | 14 (2.7%) |
66: | 14 (2.7%) |
58: | 13 (2.5%) |
10: | 11 (2.1%) |
23: | 11 (2.1%) |
54: | 11 (2.1%) |
69: | 11 (2.1%) |
3: | 10 (1.9%) |
5: | 10 (1.9%) |
19: | 10 (1.9%) |
50: | 10 (1.9%) |
64: | 10 (1.9%) |
18: | 9 (1.7%) |
21: | 9 (1.7%) |
27: | 9 (1.7%) |
31: | 9 (1.7%) |
33: | 9 (1.7%) |
35: | 9 (1.7%) |
42: | 9 (1.7%) |
44: | 9 (1.7%) |
61: | 9 (1.7%) |
70: | 9 (1.7%) |
2: | 8 (1.5%) |
17: | 8 (1.5%) |
20: | 8 (1.5%) |
40: | 8 (1.5%) |
49: | 8 (1.5%) |
55: | 8 (1.5%) |
57: | 8 (1.5%) |
65: | 8 (1.5%) |
1: | 7 (1.3%) |
6: | 7 (1.3%) |
8: | 7 (1.3%) |
11: | 7 (1.3%) |
12: | 7 (1.3%) |
16: | 7 (1.3%) |
28: | 7 (1.3%) |
30: | 7 (1.3%) |
43: | 7 (1.3%) |
51: | 7 (1.3%) |
53: | 7 (1.3%) |
67: | 7 (1.3%) |
15: | 6 (1.2%) |
24: | 6 (1.2%) |
29: | 6 (1.2%) |
34: | 6 (1.2%) |
46: | 6 (1.2%) |
59: | 6 (1.2%) |
60: | 6 (1.2%) |
62: | 6 (1.2%) |
13: | 5 (1.0%) |
14: | 5 (1.0%) |
25: | 5 (1.0%) |
32: | 5 (1.0%) |
36: | 5 (1.0%) |
38: | 5 (1.0%) |
45: | 5 (1.0%) |
48: | 5 (1.0%) |
52: | 5 (1.0%) |
56: | 5 (1.0%) |
4: | 4 (0.8%) |
37: | 4 (0.8%) |
39: | 4 (0.8%) |
41: | 4 (0.8%) |
47: | 4 (0.8%) |
63: | 4 (0.8%) |
7: | 3 (0.6%) |
9: | 3 (0.6%) |
68: | 3 (0.6%) |
Mega Ball
3: | 8 (7.7%) |
4: | 7 (6.7%) |
11: | 7 (6.7%) |
1: | 5 (4.8%) |
7: | 5 (4.8%) |
8: | 5 (4.8%) |
9: | 5 (4.8%) |
18: | 5 (4.8%) |
24: | 5 (4.8%) |
25: | 5 (4.8%) |
2: | 4 (3.8%) |
13: | 4 (3.8%) |
14: | 4 (3.8%) |
16: | 4 (3.8%) |
19: | 4 (3.8%) |
20: | 4 (3.8%) |
5: | 3 (2.9%) |
6: | 3 (2.9%) |
12: | 3 (2.9%) |
17: | 3 (2.9%) |
21: | 3 (2.9%) |
23: | 3 (2.9%) |
10: | 2 (1.9%) |
22: | 2 (1.9%) |
15: | 1 (1.0%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 26 | 22 | 66 | 58 | 10 | MEGA BALL 03 |
---|---|---|---|---|---|---|
Frequency | 16 | 14 | 14 | 13 | 11 | 8 |
Last Time Drawn | 11-22-2024 | 11-01-2024 | 10-08-2024 | 11-05-2024 | 10-11-2024 | 10-15-2024 |
Number of Draws Skipped | 0 | 6 | 13 | 5 | 12 | 11 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 07 | 09 | 68 | 04 | 37 | MEGA BALL 15 |
---|---|---|---|---|---|---|
Frequency | 3 | 3 | 3 | 4 | 4 | 1 |
Last Time Drawn | 08-02-2024 | 10-18-2024 | 11-12-2024 | 10-18-2024 | 06-04-2024 | 05-07-2024 |
Number of Draws Skipped | 32 | 10 | 3 | 10 | 49 | 57 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 37 | 15 | 67 | 07 | 38 | MEGA BALL 10 |
---|---|---|---|---|---|---|
Frequency | 4 | 6 | 7 | 3 | 5 | 2 |
Last Time Drawn | 06-04-2024 | 07-12-2024 | 07-19-2024 | 08-02-2024 | 08-16-2024 | 02-06-2024 |
Number of Draws Skipped | 49 | 38 | 36 | 32 | 28 | 83 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn MegaMillions ball pairs in the past 12 months.
-
- 2869
-
- 2636
-
- 1054
-
- 1553
-
- 1827
-
- 2665
-
- 0535
-
- 3164
-
- 1864
-
- 1122
-
- 5066
-
- 2155
-
- 3157
-
- 2054
-
- 2866
-
- 0558
-
- 2126
-
- 0327
-
- 1133
-
- 3761
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn MegaMillions ball triplets in the past 12 months.
-
- 133265
-
- 132665
-
- 263265
-
- 132632
-
- 426469
-
- 112242
-
- 192022
-
- 032266
-
- 294669
-
- 315764
-
- 102054
-
- 031827
-
- 273761
-
- 023157
-
- 132065
-
- 203265
-
- 202665
-
- 132032
-
- 132026
-
- 202632
Odd VS Even numbers
Mega Millions Jackpots History
Complete history of Mega Millions jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.
To view more data, just drag the scrollbar and / or select different time period filter.
10 Highest Mega Millions Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 2018-10-23 | $1,600,000,000 | 1 |
2. | 2023-08-08 | $1,580,000,000 | 1 |
3. | 2023-01-13 | $1,350,000,000 | 1 |
4. | 2022-07-29 | $1,280,000,000 | 1 |
5. | 2024-03-26 | $1,130,000,000 | 1 |
6. | 2021-01-22 | $1,000,000,000 | 1 |
7. | 2024-09-10 | $800,000,000 | 1 |
8. | 2012-03-30 | $640,000,000 | 3 |
9. | 2013-12-17 | $636,000,000 | 2 |
10. | 2024-06-04 | $560,000,000 | 1 |
10 Lowest Mega Millions Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 2010-05-28 | $12,000,000 | 1 |
2. | 2016-07-22 | $15,000,000 | 2 |
3. | 2012-09-18 | $15,000,000 | 1 |
4. | 2013-07-26 | $19,000,000 | 1 |
5. | 2013-02-05 | $19,000,000 | 1 |
6. | 2014-03-25 | $20,000,000 | 1 |
7. | 2022-04-15 | $20,000,000 | 1 |
8. | 2023-01-17 | $20,000,000 | 1 |
9. | 2023-04-18 | $20,000,000 | 1 |
10. | 2013-07-16 | $20,000,000 | 1 |