OzLotto Statistics

Here you can find useful OzLotto statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past OzLotto jackpots and much more.

These statistics are using past 12 months OzLotto draw history.

To access the complete extensive OzLotto statistics since February 22, 1994 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

3:  14 (3.8%)
30:  12 (3.3%)
21:  12 (3.3%)
47:  12 (3.3%)
24:  11 (3.0%)
33:  10 (2.7%)
43:  10 (2.7%)
6:  10 (2.7%)
42:  10 (2.7%)
32:  10 (2.7%)
15:  10 (2.7%)
25:  10 (2.7%)
18:  10 (2.7%)
1:  9 (2.5%)
28:  9 (2.5%)
12:  9 (2.5%)
4:  9 (2.5%)
13:  9 (2.5%)
9:  9 (2.5%)
38:  9 (2.5%)
29:  9 (2.5%)
10:  8 (2.2%)
22:  8 (2.2%)
39:  8 (2.2%)
37:  8 (2.2%)
36:  8 (2.2%)
2:  7 (1.9%)
17:  7 (1.9%)
44:  7 (1.9%)
31:  7 (1.9%)
27:  6 (1.6%)
45:  6 (1.6%)
16:  6 (1.6%)
26:  6 (1.6%)
46:  6 (1.6%)
14:  6 (1.6%)
8:  6 (1.6%)
40:  5 (1.4%)
7:  5 (1.4%)
41:  5 (1.4%)
19:  5 (1.4%)
11:  4 (1.1%)
23:  4 (1.1%)
20:  4 (1.1%)
5:  3 (0.8%)
35:  3 (0.8%)
34:  3 (0.8%)

Bonus Ball

27:  7 (4.5%)
33:  7 (4.5%)
23:  6 (3.8%)
16:  6 (3.8%)
12:  5 (3.2%)
4:  5 (3.2%)
20:  5 (3.2%)
22:  5 (3.2%)
28:  5 (3.2%)
18:  5 (3.2%)
36:  4 (2.6%)
35:  4 (2.6%)
46:  4 (2.6%)
32:  4 (2.6%)
44:  4 (2.6%)
17:  4 (2.6%)
38:  4 (2.6%)
1:  3 (1.9%)
41:  3 (1.9%)
15:  3 (1.9%)
21:  3 (1.9%)
45:  3 (1.9%)
31:  3 (1.9%)
3:  3 (1.9%)
5:  3 (1.9%)
42:  3 (1.9%)
34:  3 (1.9%)
8:  3 (1.9%)
6:  3 (1.9%)
26:  3 (1.9%)
14:  3 (1.9%)
25:  3 (1.9%)
10:  3 (1.9%)
47:  2 (1.3%)
24:  2 (1.3%)
30:  2 (1.3%)
9:  2 (1.3%)
39:  2 (1.3%)
40:  2 (1.3%)
19:  2 (1.3%)
11:  2 (1.3%)
37:  2 (1.3%)
13:  2 (1.3%)
29:  1 (0.6%)
2:  1 (0.6%)
7:  1 (0.6%)
43:  1 (0.6%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 03 30 21 47 24 33 43 BONUS 27 BONUS 33 BONUS 23
Frequency 14 12 12 12 11 10 10 7 7 6
Last Time Drawn 29/10/2024 15/10/2024 20/08/2024 21/05/2024 22/10/2024 29/10/2024 15/10/2024 24/09/2024 03/09/2024 29/10/2024
Number of Draws Skipped 0 2 10 23 1 0 2 5 8 0

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 05 35 34 11 23 20 40 BONUS 29 BONUS 02 BONUS 07
Frequency 3 3 3 4 4 4 5 1 1 1
Last Time Drawn 01/10/2024 24/09/2024 13/08/2024 15/10/2024 10/09/2024 20/08/2024 20/08/2024 06/08/2024 09/07/2024 16/04/2024
Number of Draws Skipped 4 5 11 2 7 10 10 12 16 28

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 19 41 07 36 34 20 BONUS 43
Frequency 5 5 5 8 3 4 1
Last Time Drawn 23/04/2024 11/06/2024 06/08/2024 06/08/2024 13/08/2024 20/08/2024 14/11/2023
Number of Draws Skipped 27 20 12 12 11 10 50

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn OzLotto ball pairs in the past 12 months.

    • 0330
    6
    • 0332
    6
    • 3046
    5
    • 0118
    5
    • 1837
    5
    • 2547
    5
    • 0339
    4
    • 0128
    4
    • 1724
    4
    • 0343
    4
    • 0642
    4
    • 0324
    4
    • 1315
    4
    • 1533
    4
    • 2242
    4
    • 0621
    4
    • 2122
    4
    • 2130
    4
    • 1328
    4
    • 2447
    4

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn OzLotto ball triplets in the past 12 months.

    • 033046
    3
    • 032432
    3
    • 011533
    3
    • 101542
    3
    • 032130
    3
    • 031039
    2
    • 010228
    2
    • 011628
    2
    • 172428
    2
    • 031230
    2
    • 031246
    2
    • 033043
    2
    • 033943
    2
    • 113943
    2
    • 123046
    2
    • 061430
    2
    • 061445
    2
    • 063042
    2
    • 063044
    2
    • 063045
    2

Odd VS Even numbers

OzLotto Jackpots History

Complete history of OzLotto jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.

To view more data, just drag the scrollbar and / or select different time period filter.

10 Highest OzLotto Jackpots

# Draw date Jackpot amount Nr. of winners
1. 2013-12-17 $70,000,000 1
2. 2009-06-30 $53,274,992 2
3. 2020-07-07 $50,000,000 1
4. 2024-04-09 $50,000,000 1
5. 2022-10-04 $50,000,000 1
6. 2019-10-15 $50,000,000 1
7. 2016-05-24 $40,000,000 1
8. 2024-07-16 $40,000,000 1
9. 2017-05-30 $40,000,000 1
10. 2019-06-25 $40,000,000 2

10 Lowest OzLotto Jackpots

# Draw date Jackpot amount Nr. of winners
1. 2000-06-27 $280,159 4
2. 2005-03-29 $333,333 3
3. 2002-06-11 $357,844 3
4. 2002-12-03 $361,067 3
5. 2000-02-22 $400,424 3
6. 2000-03-14 $500,000 10
7. 2004-01-20 $536,279 2
8. 2003-08-19 $537,421 2
9. 2000-07-04 $538,261 2
10. 2002-10-08 $545,186 2