PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

33:  20 (2.5%)
27:  18 (2.3%)
69:  18 (2.3%)
6:  17 (2.2%)
67:  17 (2.2%)
9:  16 (2.0%)
12:  16 (2.0%)
44:  16 (2.0%)
45:  16 (2.0%)
1:  15 (1.9%)
31:  15 (1.9%)
53:  15 (1.9%)
21:  14 (1.8%)
39:  14 (1.8%)
43:  14 (1.8%)
52:  14 (1.8%)
54:  14 (1.8%)
66:  14 (1.8%)
4:  13 (1.7%)
19:  13 (1.7%)
30:  13 (1.7%)
36:  13 (1.7%)
38:  13 (1.7%)
64:  13 (1.7%)
7:  12 (1.5%)
11:  12 (1.5%)
23:  12 (1.5%)
24:  12 (1.5%)
29:  12 (1.5%)
37:  12 (1.5%)
40:  12 (1.5%)
47:  12 (1.5%)
58:  12 (1.5%)
5:  11 (1.4%)
16:  11 (1.4%)
35:  11 (1.4%)
57:  11 (1.4%)
62:  11 (1.4%)
2:  10 (1.3%)
3:  10 (1.3%)
8:  10 (1.3%)
15:  10 (1.3%)
26:  10 (1.3%)
32:  10 (1.3%)
34:  10 (1.3%)
42:  10 (1.3%)
55:  10 (1.3%)
56:  10 (1.3%)
61:  10 (1.3%)
17:  9 (1.1%)
22:  9 (1.1%)
41:  9 (1.1%)
50:  9 (1.1%)
51:  9 (1.1%)
59:  9 (1.1%)
60:  9 (1.1%)
13:  8 (1.0%)
18:  8 (1.0%)
46:  8 (1.0%)
48:  8 (1.0%)
68:  8 (1.0%)
20:  7 (0.9%)
25:  7 (0.9%)
28:  7 (0.9%)
14:  6 (0.8%)
49:  6 (0.8%)
63:  6 (0.8%)
10:  5 (0.6%)
65:  4 (0.5%)

Power Ball

9:  12 (7.6%)
21:  11 (7.0%)
14:  9 (5.7%)
20:  9 (5.7%)
16:  8 (5.1%)
23:  8 (5.1%)
5:  7 (4.5%)
15:  7 (4.5%)
17:  7 (4.5%)
22:  7 (4.5%)
1:  6 (3.8%)
3:  6 (3.8%)
4:  6 (3.8%)
7:  6 (3.8%)
25:  6 (3.8%)
8:  5 (3.2%)
12:  5 (3.2%)
26:  5 (3.2%)
6:  4 (2.5%)
10:  4 (2.5%)
13:  4 (2.5%)
19:  4 (2.5%)
24:  4 (2.5%)
2:  3 (1.9%)
18:  3 (1.9%)
11:  1 (0.6%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 33 27 69 06 67 POWER BALL 09
Frequency 20 18 18 17 17 12
Last Time Drawn 01-29-2025 01-22-2025 01-18-2025 01-22-2025 01-06-2025 01-13-2025
Number of Draws Skipped 0 3 5 3 10 7

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 65 10 14 49 63 POWER BALL 11
Frequency 4 5 6 6 6 1
Last Time Drawn 01-11-2025 11-02-2024 01-18-2025 01-22-2025 11-30-2024 10-16-2024
Number of Draws Skipped 8 38 5 3 26 45

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 59 68 69 10 48 POWER BALL 19
Frequency 9 8 18 5 8 4
Last Time Drawn 09-04-2024 09-18-2024 09-18-2024 11-02-2024 11-04-2024 09-23-2024
Number of Draws Skipped 63 57 57 38 37 55

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn PowerBall ball pairs in the past 12 months.

    • 0853
    4
    • 0939
    4
    • 5154
    4
    • 0121
    4
    • 0930
    4
    • 1252
    4
    • 1267
    4
    • 1945
    4
    • 3364
    4
    • 1127
    4
    • 2954
    4
    • 2744
    4
    • 3338
    3
    • 3133
    3
    • 1233
    3
    • 5366
    3
    • 0649
    3
    • 3169
    3
    • 5358
    3
    • 0439
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn PowerBall ball triplets in the past 12 months.

    • 313338
    2
    • 085358
    2
    • 121758
    2
    • 061833
    2
    • 135052
    2
    • 404551
    2
    • 012328
    2
    • 275269
    2
    • 084551
    2
    • 305263
    2
    • 024652
    2
    • 213745
    2
    • 011168
    2
    • 091127
    2
    • 103359
    2
    • 294454
    2
    • 294254
    2
    • 425154
    2
    • 295154
    2
    • 294251
    2

Odd VS Even numbers