PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

33:  19 (2.4%)
44:  18 (2.3%)
6:  17 (2.2%)
12:  16 (2.1%)
45:  16 (2.1%)
69:  16 (2.1%)
9:  15 (1.9%)
21:  15 (1.9%)
31:  15 (1.9%)
52:  15 (1.9%)
54:  15 (1.9%)
23:  14 (1.8%)
27:  14 (1.8%)
39:  14 (1.8%)
1:  13 (1.7%)
7:  13 (1.7%)
19:  13 (1.7%)
30:  13 (1.7%)
36:  13 (1.7%)
43:  13 (1.7%)
47:  13 (1.7%)
57:  13 (1.7%)
60:  13 (1.7%)
64:  13 (1.7%)
66:  13 (1.7%)
67:  13 (1.7%)
11:  12 (1.5%)
29:  12 (1.5%)
32:  12 (1.5%)
37:  12 (1.5%)
38:  12 (1.5%)
62:  12 (1.5%)
2:  11 (1.4%)
4:  11 (1.4%)
5:  11 (1.4%)
16:  11 (1.4%)
24:  11 (1.4%)
35:  11 (1.4%)
40:  11 (1.4%)
53:  11 (1.4%)
55:  11 (1.4%)
56:  11 (1.4%)
58:  11 (1.4%)
61:  11 (1.4%)
22:  10 (1.3%)
34:  10 (1.3%)
49:  10 (1.3%)
3:  9 (1.2%)
8:  9 (1.2%)
15:  9 (1.2%)
17:  9 (1.2%)
26:  9 (1.2%)
48:  9 (1.2%)
50:  9 (1.2%)
68:  9 (1.2%)
13:  8 (1.0%)
18:  8 (1.0%)
42:  8 (1.0%)
46:  8 (1.0%)
51:  8 (1.0%)
59:  8 (1.0%)
20:  7 (0.9%)
25:  7 (0.9%)
28:  7 (0.9%)
41:  7 (0.9%)
10:  6 (0.8%)
14:  6 (0.8%)
63:  6 (0.8%)
65:  5 (0.6%)

Power Ball

9:  13 (8.3%)
20:  11 (7.1%)
21:  10 (6.4%)
14:  8 (5.1%)
15:  8 (5.1%)
23:  8 (5.1%)
5:  7 (4.5%)
16:  7 (4.5%)
22:  7 (4.5%)
25:  7 (4.5%)
1:  6 (3.8%)
3:  6 (3.8%)
4:  6 (3.8%)
7:  6 (3.8%)
17:  6 (3.8%)
8:  5 (3.2%)
12:  5 (3.2%)
26:  5 (3.2%)
10:  4 (2.6%)
13:  4 (2.6%)
24:  4 (2.6%)
2:  3 (1.9%)
6:  3 (1.9%)
18:  3 (1.9%)
19:  3 (1.9%)
11:  1 (0.6%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 33 44 06 12 45 POWER BALL 09
Frequency 19 18 17 16 16 13
Last Time Drawn 01-29-2025 03-01-2025 02-19-2025 02-03-2025 02-15-2025 02-17-2025
Number of Draws Skipped 13 0 4 11 6 5

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 65 10 14 63 20 POWER BALL 11
Frequency 5 6 6 6 7 1
Last Time Drawn 02-22-2025 02-24-2025 01-18-2025 11-30-2024 01-08-2025 10-16-2024
Number of Draws Skipped 3 2 18 39 22 58

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 24 63 25 13 42 POWER BALL 19
Frequency 11 6 7 8 8 3
Last Time Drawn 11-30-2024 11-30-2024 12-04-2024 12-11-2024 12-23-2024 09-23-2024
Number of Draws Skipped 39 39 37 34 29 68

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn PowerBall ball pairs in the past 12 months.

    • 1168
    4
    • 0649
    4
    • 0444
    4
    • 4457
    4
    • 3062
    4
    • 0939
    4
    • 0121
    4
    • 0930
    4
    • 1252
    4
    • 1945
    4
    • 3364
    4
    • 3649
    3
    • 0223
    3
    • 2344
    3
    • 2860
    3
    • 6062
    3
    • 1059
    3
    • 0628
    3
    • 4452
    3
    • 5456
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn PowerBall ball triplets in the past 12 months.

    • 062860
    2
    • 234457
    2
    • 193062
    2
    • 313338
    2
    • 121758
    2
    • 061833
    2
    • 135052
    2
    • 404551
    2
    • 012328
    2
    • 275269
    2
    • 084551
    2
    • 305263
    2
    • 024652
    2
    • 213745
    2
    • 011168
    2
    • 103359
    2
    • 294454
    2
    • 053239
    2
    • 043656
    2
    • 385254
    2

Odd VS Even numbers