Lucky For Life Statistics
Here you can find useful Lucky For Life statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past LuckyForLife jackpots and much more.
These statistics are using past 12 months Lucky For Life draw history.
To access the complete extensive Lucky For Life statistics since January 29, 2015 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Ball
3: | 51 (2.8%) |
31: | 48 (2.6%) |
17: | 46 (2.5%) |
4: | 45 (2.5%) |
9: | 45 (2.5%) |
21: | 45 (2.5%) |
36: | 45 (2.5%) |
33: | 44 (2.4%) |
45: | 44 (2.4%) |
15: | 43 (2.4%) |
39: | 43 (2.4%) |
46: | 43 (2.4%) |
7: | 42 (2.3%) |
19: | 42 (2.3%) |
12: | 41 (2.2%) |
34: | 41 (2.2%) |
37: | 41 (2.2%) |
38: | 40 (2.2%) |
2: | 39 (2.1%) |
20: | 39 (2.1%) |
29: | 39 (2.1%) |
30: | 39 (2.1%) |
24: | 38 (2.1%) |
18: | 37 (2.0%) |
27: | 37 (2.0%) |
28: | 37 (2.0%) |
44: | 37 (2.0%) |
1: | 36 (2.0%) |
10: | 36 (2.0%) |
11: | 36 (2.0%) |
22: | 36 (2.0%) |
26: | 36 (2.0%) |
40: | 36 (2.0%) |
43: | 36 (2.0%) |
8: | 35 (1.9%) |
13: | 35 (1.9%) |
42: | 35 (1.9%) |
47: | 34 (1.9%) |
5: | 32 (1.8%) |
48: | 32 (1.8%) |
14: | 31 (1.7%) |
25: | 31 (1.7%) |
41: | 31 (1.7%) |
6: | 30 (1.6%) |
23: | 30 (1.6%) |
32: | 29 (1.6%) |
35: | 29 (1.6%) |
16: | 28 (1.5%) |
Lucky Ball
11: | 29 (7.9%) |
4: | 26 (7.1%) |
8: | 25 (6.8%) |
6: | 23 (6.3%) |
2: | 22 (6.0%) |
5: | 21 (5.8%) |
13: | 21 (5.8%) |
18: | 21 (5.8%) |
1: | 20 (5.5%) |
9: | 20 (5.5%) |
12: | 20 (5.5%) |
16: | 19 (5.2%) |
14: | 18 (4.9%) |
15: | 18 (4.9%) |
17: | 18 (4.9%) |
7: | 15 (4.1%) |
10: | 15 (4.1%) |
3: | 14 (3.8%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 03 | 31 | 17 | 04 | 09 | MEGA BALL 11 |
---|---|---|---|---|---|---|
Frequency | 51 | 48 | 46 | 45 | 45 | 29 |
Last Time Drawn | 11-20-2024 | 11-23-2024 | 11-22-2024 | 11-21-2024 | 11-18-2024 | 11-11-2024 |
Number of Draws Skipped | 3 | 0 | 1 | 2 | 5 | 12 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 16 | 32 | 35 | 06 | 23 | MEGA BALL 03 |
---|---|---|---|---|---|---|
Frequency | 28 | 29 | 29 | 30 | 30 | 14 |
Last Time Drawn | 09-17-2024 | 11-10-2024 | 11-02-2024 | 11-16-2024 | 10-21-2024 | 11-14-2024 |
Number of Draws Skipped | 67 | 13 | 21 | 7 | 33 | 9 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 16 | 23 | 41 | 15 | 25 | MEGA BALL 14 |
---|---|---|---|---|---|---|
Frequency | 28 | 30 | 31 | 43 | 31 | 18 |
Last Time Drawn | 09-17-2024 | 10-21-2024 | 10-26-2024 | 11-01-2024 | 11-02-2024 | 10-17-2024 |
Number of Draws Skipped | 67 | 33 | 28 | 22 | 21 | 37 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn LuckyForLife ball pairs in the past 12 months.
-
- 0317
-
- 1934
-
- 0407
-
- 3033
-
- 2137
-
- 4546
-
- 1746
-
- 0329
-
- 0330
-
- 3045
-
- 0409
-
- 3037
-
- 0104
-
- 1521
-
- 3638
-
- 0731
-
- 1016
-
- 0325
-
- 0309
-
- 2131
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn LuckyForLife ball triplets in the past 12 months.
-
- 101644
-
- 173133
-
- 293039
-
- 040929
-
- 042829
-
- 303344
-
- 242743
-
- 040739
-
- 053040
-
- 293336
-
- 303133
-
- 031735
-
- 104546
-
- 051348
-
- 132231
-
- 071531
-
- 073138
-
- 040734
-
- 122440
-
- 171929