Lucky For Life Statistics

Here you can find useful Lucky For Life statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past LuckyForLife jackpots and much more.

These statistics are using past 12 months Lucky For Life draw history.

To access the complete extensive Lucky For Life statistics since January 29, 2015 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

7:  48 (2.6%)
4:  47 (2.6%)
46:  46 (2.5%)
3:  45 (2.5%)
45:  45 (2.5%)
17:  44 (2.4%)
21:  44 (2.4%)
31:  44 (2.4%)
33:  44 (2.4%)
9:  43 (2.4%)
19:  43 (2.4%)
24:  43 (2.4%)
36:  43 (2.4%)
37:  41 (2.3%)
44:  41 (2.3%)
1:  40 (2.2%)
12:  40 (2.2%)
27:  40 (2.2%)
29:  40 (2.2%)
39:  40 (2.2%)
2:  39 (2.1%)
22:  39 (2.1%)
26:  39 (2.1%)
42:  39 (2.1%)
18:  38 (2.1%)
20:  38 (2.1%)
10:  37 (2.0%)
13:  37 (2.0%)
15:  37 (2.0%)
34:  37 (2.0%)
43:  37 (2.0%)
30:  36 (2.0%)
47:  36 (2.0%)
28:  35 (1.9%)
32:  34 (1.9%)
38:  34 (1.9%)
14:  33 (1.8%)
35:  33 (1.8%)
5:  32 (1.8%)
25:  32 (1.8%)
48:  32 (1.8%)
8:  31 (1.7%)
40:  31 (1.7%)
41:  31 (1.7%)
16:  28 (1.5%)
6:  27 (1.5%)
11:  26 (1.4%)
23:  26 (1.4%)

Lucky Ball

11:  28 (7.7%)
4:  27 (7.4%)
6:  26 (7.2%)
9:  24 (6.6%)
1:  22 (6.1%)
5:  22 (6.1%)
8:  22 (6.1%)
12:  22 (6.1%)
18:  22 (6.1%)
13:  21 (5.8%)
16:  21 (5.8%)
2:  19 (5.2%)
15:  19 (5.2%)
14:  15 (4.1%)
10:  14 (3.9%)
17:  14 (3.9%)
3:  13 (3.6%)
7:  12 (3.3%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 07 04 46 03 45 MEGA BALL 11
Frequency 48 47 46 45 45 28
Last Time Drawn 01-28-2025 01-20-2025 01-25-2025 01-14-2025 01-22-2025 01-29-2025
Number of Draws Skipped 1 9 4 15 7 0

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 11 23 06 16 08 MEGA BALL 07
Frequency 26 26 27 28 31 12
Last Time Drawn 12-03-2024 01-03-2025 01-17-2025 01-27-2025 01-25-2025 01-15-2025
Number of Draws Skipped 46 26 12 2 4 14

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 11 05 15 23 02 MEGA BALL 14
Frequency 26 32 37 26 39 15
Last Time Drawn 12-03-2024 12-19-2024 01-03-2025 01-03-2025 01-12-2025 10-17-2024
Number of Draws Skipped 46 41 26 26 17 93

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn LuckyForLife ball pairs in the past 12 months.

    • 0407
    11
    • 0739
    9
    • 2443
    9
    • 0104
    9
    • 0317
    9
    • 0333
    9
    • 0329
    9
    • 2933
    9
    • 1016
    9
    • 2043
    8
    • 0409
    8
    • 3133
    8
    • 3336
    8
    • 2248
    8
    • 0309
    8
    • 3144
    8
    • 2733
    8
    • 1521
    8
    • 4245
    8
    • 0513
    8

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn LuckyForLife ball triplets in the past 12 months.

    • 212248
    4
    • 032933
    4
    • 101644
    4
    • 030933
    3
    • 033336
    3
    • 141728
    3
    • 272933
    3
    • 121446
    3
    • 103542
    3
    • 293133
    3
    • 063037
    3
    • 173133
    3
    • 040929
    3
    • 042829
    3
    • 303344
    3
    • 242743
    3
    • 040739
    3
    • 293336
    3
    • 031735
    3
    • 051348
    3

Odd VS Even numbers