Mega Millions Results for Tuesday, December 6th, 2011

Draw date: Tuesday, December 6th, 2011
The Jackpot was: $87,000,000
0721293549 39

Odd VS Even balls ratio: 5 ODD balls / 0 EVEN balls Occurs Very Rarely

Sum of Main Balls: 141 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 1 0 $87,000,000 $87,000,000
5 + 0 10 $250,000 $2,500,000
4 + 1 35 $10,000 $350,000
4 + 0 1,974 $150 $296,100
3 + 1 1,768 $150 $265,200
3 + 0 87,946 $7 $615,622
2 + 1 28,295 $10 $282,950
1 + 1 168,590 $3 $505,770
0 + 1 310,408 $2 $620,816
Totals 599,026 $92,436,458

How to win Mega Millions

And play via our lottery partner

Lottery Balls