Oz Lotto Draw Results History for Year 1998
Complete draw history since February 22, 1994
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest Oz Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Oz Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Oz Lotto Draw Results History for Year 1998
Previous Oz Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 29, 1998 | Tue | 03 04 09 34 37 40 11 29 |
AU$1,198,565 | 1 | draw details |
Dec 22, 1998 | Tue | 02 17 27 28 30 36 07 39 |
AU$1,500,000 | 2 | draw details |
Dec 15, 1998 | Tue | 12 17 23 26 37 40 03 15 |
AU$1,220,897 | 0 | draw details |
Dec 08, 1998 | Tue | 03 22 27 32 37 40 05 41 |
AU$5,000,000 | 1 | draw details |
Dec 01, 1998 | Tue | 09 20 25 26 29 35 04 22 |
AU$2,697,560 | 0 | draw details |
Nov 24, 1998 | Tue | 03 11 19 35 38 44 23 43 |
AU$1,246,631 | 0 | draw details |
Nov 17, 1998 | Tue | 09 19 22 30 36 42 16 17 |
AU$1,313,247 | 1 | draw details |
Nov 10, 1998 | Tue | 01 07 12 16 23 34 08 10 |
AU$3,333,333 | 3 | draw details |
Nov 03, 1998 | Tue | 07 14 15 24 30 44 05 27 |
0 | draw details | |
Oct 27, 1998 | Tue | 06 18 26 37 41 42 24 25 |
0 | draw details | |
Oct 20, 1998 | Tue | 01 09 11 29 33 42 28 39 |
0 | draw details | |
Oct 13, 1998 | Tue | 08 09 20 21 26 44 38 42 |
0 | draw details | |
Oct 06, 1998 | Tue | 05 08 21 27 32 33 29 36 |
0 | draw details | |
Sep 29, 1998 | Tue | 02 14 15 20 35 39 01 16 |
0 | draw details | |
Sep 22, 1998 | Tue | 01 16 17 24 27 35 07 08 |
0 | draw details | |
Sep 15, 1998 | Tue | 03 16 21 31 34 44 14 32 |
0 | draw details | |
Sep 08, 1998 | Tue | 01 03 04 26 27 31 14 44 |
0 | draw details | |
Sep 01, 1998 | Tue | 01 12 19 23 28 29 11 44 |
0 | draw details | |
Aug 25, 1998 | Tue | 01 27 29 32 33 37 10 12 |
0 | draw details | |
Aug 18, 1998 | Tue | 08 10 18 29 30 39 20 28 |
0 | draw details | |
Aug 11, 1998 | Tue | 02 11 26 27 28 31 10 24 |
0 | draw details | |
Aug 04, 1998 | Tue | 01 10 13 30 32 41 05 09 |
0 | draw details | |
Jul 28, 1998 | Tue | 05 17 20 23 24 37 12 25 |
0 | draw details | |
Jul 21, 1998 | Tue | 12 24 29 36 38 43 10 15 |
0 | draw details | |
Jul 14, 1998 | Tue | 02 09 26 28 38 43 15 18 |
0 | draw details | |
Jul 07, 1998 | Tue | 01 12 15 16 28 40 25 26 |
0 | draw details | |
Jun 30, 1998 | Tue | 13 25 31 37 38 44 18 33 |
0 | draw details | |
Jun 23, 1998 | Tue | 08 27 33 36 42 45 15 17 |
0 | draw details | |
Jun 16, 1998 | Tue | 03 07 08 23 25 26 01 38 |
0 | draw details | |
Jun 09, 1998 | Tue | 07 09 13 15 40 42 16 39 |
0 | draw details | |
Jun 02, 1998 | Tue | 01 07 22 29 34 44 35 36 |
0 | draw details | |
May 26, 1998 | Tue | 02 12 25 26 28 37 01 35 |
0 | draw details | |
May 19, 1998 | Tue | 11 17 19 30 32 34 15 33 |
0 | draw details | |
May 12, 1998 | Tue | 01 17 21 28 34 44 03 38 |
0 | draw details | |
May 05, 1998 | Tue | 06 07 13 28 30 40 01 27 |
0 | draw details | |
Apr 28, 1998 | Tue | 04 13 14 16 18 32 20 36 |
0 | draw details | |
Apr 21, 1998 | Tue | 21 24 27 39 43 44 29 42 |
0 | draw details | |
Apr 14, 1998 | Tue | 15 18 25 28 41 45 02 22 |
0 | draw details | |
Apr 07, 1998 | Tue | 07 15 17 22 30 45 23 29 |
0 | draw details | |
Mar 31, 1998 | Tue | 08 28 29 30 34 43 35 37 |
0 | draw details | |
Mar 24, 1998 | Tue | 10 21 27 33 44 45 04 19 |
0 | draw details | |
Mar 17, 1998 | Tue | 02 07 10 14 28 38 20 36 |
0 | draw details | |
Mar 10, 1998 | Tue | 11 13 16 30 39 44 25 38 |
0 | draw details | |
Mar 03, 1998 | Tue | 10 11 28 35 37 42 07 39 |
0 | draw details | |
Feb 24, 1998 | Tue | 09 10 16 20 40 41 18 19 |
0 | draw details | |
Feb 17, 1998 | Tue | 09 10 13 21 26 39 06 38 |
0 | draw details | |
Feb 10, 1998 | Tue | 08 17 19 22 25 30 24 43 |
0 | draw details | |
Feb 03, 1998 | Tue | 07 18 34 36 41 44 28 33 |
0 | draw details | |
Jan 27, 1998 | Tue | 02 10 24 28 36 38 40 43 |
0 | draw details | |
Jan 20, 1998 | Tue | 07 12 16 31 37 41 11 15 |
0 | draw details | |
Jan 13, 1998 | Tue | 03 06 12 16 21 22 11 29 |
0 | draw details | |
Jan 06, 1998 | Tue | 08 13 15 18 38 41 06 21 |
0 | draw details |
To access the complete Oz Lotto draw history statistics since February 22, 1994 go to: Oz Lotto Detailed Draw History