Oz Lotto Draw Results History for Year 2003
Complete draw history since February 22, 1994
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest Oz Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Oz Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Oz Lotto Draw Results History for Year 2003
Previous Oz Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 30, 2003 | Tue | 20 25 28 35 39 44 16 33 |
AU$4,000,000 | 1 | draw details |
Dec 23, 2003 | Tue | 01 07 15 30 40 43 28 34 |
AU$2,299,996 | 0 | draw details |
Dec 16, 2003 | Tue | 01 12 14 20 22 32 42 45 |
AU$1,104,528 | 0 | draw details |
Dec 09, 2003 | Tue | 10 14 15 29 31 45 12 35 |
AU$4,000,000 | 1 | draw details |
Dec 02, 2003 | Tue | 16 25 28 32 34 36 04 44 |
AU$2,363,747 | 0 | draw details |
Nov 25, 2003 | Tue | 06 12 16 17 32 35 04 40 |
AU$1,126,078 | 0 | draw details |
Nov 18, 2003 | Tue | 07 15 16 33 38 43 28 32 |
AU$1,104,996 | 1 | draw details |
Nov 11, 2003 | Tue | 12 22 36 40 44 45 14 29 |
AU$10,000,000 | 1 | draw details |
Nov 04, 2003 | Tue | 14 21 22 33 42 43 40 44 |
AU$5,426,119 | 0 | draw details |
Oct 28, 2003 | Tue | 06 18 31 32 34 40 15 25 |
AU$3,828,832 | 0 | draw details |
Oct 21, 2003 | Tue | 01 09 11 20 29 43 28 30 |
AU$2,349,928 | 0 | draw details |
Oct 14, 2003 | Tue | 15 16 23 27 29 34 01 40 |
AU$1,062,891 | 0 | draw details |
Oct 07, 2003 | Tue | 04 12 17 24 36 44 10 16 |
AU$1,000,000 | 3 | draw details |
Sep 30, 2003 | Tue | 09 23 24 36 43 45 25 37 |
AU$1,110,711 | 0 | draw details |
Sep 23, 2003 | Tue | 07 16 27 29 43 44 04 38 |
AU$6,000,000 | 1 | draw details |
Sep 16, 2003 | Tue | 06 10 26 27 29 41 34 39 |
AU$3,703,766 | 0 | draw details |
Sep 09, 2003 | Tue | 01 14 20 31 39 44 17 36 |
AU$2,322,536 | 0 | draw details |
Sep 02, 2003 | Tue | 12 22 30 32 40 42 31 45 |
AU$1,060,565 | 0 | draw details |
Aug 26, 2003 | Tue | 03 16 22 27 35 43 20 41 |
AU$1,060,340 | 1 | draw details |
Aug 19, 2003 | Tue | 15 19 27 37 39 44 16 32 |
AU$537,421 | 2 | draw details |
Aug 12, 2003 | Tue | 10 12 23 27 28 29 05 17 |
AU$3,000,000 | 1 | draw details |
Aug 05, 2003 | Tue | 10 12 25 27 36 40 20 42 |
AU$1,040,639 | 0 | draw details |
Jul 29, 2003 | Tue | 15 23 33 34 36 40 06 32 |
AU$3,000,000 | 1 | draw details |
Jul 22, 2003 | Tue | 21 25 35 38 39 41 12 30 |
AU$1,094,791 | 0 | draw details |
Jul 15, 2003 | Tue | 06 15 31 38 43 45 10 21 |
AU$1,041,240 | 1 | draw details |
Jul 08, 2003 | Tue | 01 08 17 19 25 27 33 42 |
AU$3,000,000 | 1 | draw details |
Jul 01, 2003 | Tue | 04 11 14 27 38 42 23 43 |
AU$1,070,036 | 0 | draw details |
Jun 24, 2003 | Tue | 02 22 25 29 32 37 04 20 |
AU$3,000,000 | 1 | draw details |
Jun 17, 2003 | Tue | 03 04 12 16 32 35 23 42 |
AU$1,043,849 | 0 | draw details |
Jun 10, 2003 | Tue | 01 02 07 10 16 37 19 27 |
AU$3,000,000 | 1 | draw details |
Jun 03, 2003 | Tue | 07 12 13 16 22 40 05 26 |
AU$1,058,316 | 0 | draw details |
May 27, 2003 | Tue | 12 18 20 21 24 28 32 36 |
AU$4,000,000 | 1 | draw details |
May 20, 2003 | Tue | 10 11 19 20 22 45 09 32 |
AU$2,343,781 | 0 | draw details |
May 13, 2003 | Tue | 04 23 35 36 40 43 19 39 |
AU$1,102,911 | 0 | draw details |
May 06, 2003 | Tue | 07 17 21 23 32 37 13 16 |
AU$3,000,000 | 1 | draw details |
Apr 29, 2003 | Tue | 02 24 35 40 43 45 22 31 |
AU$1,058,651 | 0 | draw details |
Apr 22, 2003 | Tue | 02 07 08 17 30 39 24 38 |
AU$3,000,000 | 1 | draw details |
Apr 15, 2003 | Tue | 08 20 32 34 38 40 05 39 |
AU$1,059,925 | 0 | draw details |
Apr 08, 2003 | Tue | 05 09 20 33 36 40 14 15 |
AU$4,000,000 | 1 | draw details |
Apr 01, 2003 | Tue | 11 20 21 24 26 37 13 30 |
AU$2,307,817 | 0 | draw details |
Mar 25, 2003 | Tue | 07 20 21 31 32 40 22 30 |
AU$1,063,944 | 0 | draw details |
Mar 18, 2003 | Tue | 05 13 14 16 22 28 04 10 |
AU$3,000,000 | 1 | draw details |
Mar 11, 2003 | Tue | 02 20 21 36 37 44 01 29 |
AU$1,061,553 | 0 | draw details |
Mar 04, 2003 | Tue | 01 09 15 17 24 26 04 44 |
AU$3,000,000 | 1 | draw details |
Feb 25, 2003 | Tue | 07 10 30 31 42 44 08 29 |
AU$1,095,975 | 0 | draw details |
Feb 18, 2003 | Tue | 08 15 27 38 39 45 05 32 |
AU$1,087,089 | 1 | draw details |
Feb 11, 2003 | Tue | 03 04 08 09 11 45 23 26 |
AU$1,087,789 | 1 | draw details |
Feb 04, 2003 | Tue | 06 12 21 24 36 42 17 23 |
AU$1,168,735 | 1 | draw details |
Jan 28, 2003 | Tue | 04 14 16 22 29 34 23 32 |
AU$10,000,000 | 1 | draw details |
Jan 21, 2003 | Tue | 01 02 03 11 32 42 13 28 |
AU$3,951,701 | 0 | draw details |
Jan 14, 2003 | Tue | 27 29 35 36 40 41 32 45 |
AU$2,359,281 | 0 | draw details |
Jan 07, 2003 | Tue | 03 22 29 33 40 44 26 34 |
AU$1,082,154 | 0 | draw details |
To access the complete Oz Lotto draw history statistics since February 22, 1994 go to: Oz Lotto Detailed Draw History