Oz Lotto Draw Results History for Year 2020
Complete draw history since February 22, 1994
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest Oz Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Oz Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Oz Lotto Draw Results History for Year 2020
Previous Oz Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 29, 2020 | Tue | 02 08 15 26 29 35 39 32 43 |
AU$10,538,804 | 1 | draw details |
Dec 22, 2020 | Tue | 05 16 18 23 35 41 43 04 36 |
AU$5,000,000 | 0 | draw details |
Dec 15, 2020 | Tue | 06 21 25 26 29 39 42 19 35 |
AU$2,000,000 | 0 | draw details |
Dec 08, 2020 | Tue | 05 06 11 15 23 38 41 25 29 |
AU$5,908,524 | 1 | draw details |
Dec 01, 2020 | Tue | 04 06 11 16 21 37 38 08 42 |
AU$2,000,000 | 0 | draw details |
Nov 24, 2020 | Tue | 09 15 17 25 26 31 35 02 12 |
AU$2,496,744 | 1 | draw details |
Nov 17, 2020 | Tue | 02 10 25 27 31 33 39 20 37 |
AU$7,500,000 | 4 | draw details |
Nov 10, 2020 | Tue | 05 08 19 20 24 32 38 25 34 |
AU$20,000,000 | 0 | draw details |
Nov 03, 2020 | Tue | 08 13 19 31 39 44 45 12 33 |
AU$10,000,000 | 0 | draw details |
Oct 27, 2020 | Tue | 12 13 15 21 32 39 43 24 29 |
AU$5,000,000 | 0 | draw details |
Oct 20, 2020 | Tue | 09 14 21 26 28 32 43 17 35 |
AU$2,000,000 | 0 | draw details |
Oct 13, 2020 | Tue | 08 11 13 20 38 39 43 03 06 |
AU$1,251,386 | 2 | draw details |
Oct 06, 2020 | Tue | 10 12 13 22 25 26 43 02 34 |
AU$11,283,855 | 1 | draw details |
Sep 29, 2020 | Tue | 02 07 12 21 22 25 41 01 04 |
AU$5,000,000 | 0 | draw details |
Sep 22, 2020 | Tue | 02 03 18 22 34 37 45 14 30 |
AU$2,000,000 | 0 | draw details |
Sep 15, 2020 | Tue | 02 10 18 31 36 41 44 05 23 |
AU$20,000,000 | 1 | draw details |
Sep 08, 2020 | Tue | 02 10 13 15 21 24 34 22 42 |
AU$10,000,000 | 0 | draw details |
Sep 01, 2020 | Tue | 14 17 18 30 33 37 41 12 43 |
AU$5,000,000 | 0 | draw details |
Aug 25, 2020 | Tue | 03 07 13 16 17 27 40 06 41 |
AU$2,000,000 | 0 | draw details |
Aug 18, 2020 | Tue | 10 12 21 22 26 43 45 01 19 |
AU$12,552,379 | 1 | draw details |
Aug 11, 2020 | Tue | 05 10 17 22 27 30 43 25 35 |
AU$5,000,000 | 0 | draw details |
Aug 04, 2020 | Tue | 25 29 32 33 34 36 41 03 04 |
AU$2,000,000 | 0 | draw details |
Jul 28, 2020 | Tue | 10 18 23 26 27 32 36 05 20 |
AU$5,865,030 | 2 | draw details |
Jul 21, 2020 | Tue | 13 16 18 29 32 38 39 15 37 |
AU$5,000,000 | 0 | draw details |
Jul 14, 2020 | Tue | 01 02 24 28 40 41 43 08 37 |
AU$2,000,000 | 0 | draw details |
Jul 07, 2020 | Tue | 04 05 07 09 12 13 32 19 35 |
AU$50,000,000 | 1 | draw details |
Jun 30, 2020 | Tue | 01 17 26 28 38 39 44 14 41 |
AU$30,000,000 | 0 | draw details |
Jun 23, 2020 | Tue | 01 03 09 13 17 20 41 28 45 |
AU$20,000,000 | 0 | draw details |
Jun 16, 2020 | Tue | 01 02 13 21 22 27 38 24 33 |
AU$10,000,000 | 0 | draw details |
Jun 09, 2020 | Tue | 08 11 26 27 31 38 39 03 36 |
AU$5,000,000 | 0 | draw details |
Jun 02, 2020 | Tue | 06 11 18 20 26 28 42 37 45 |
AU$2,000,000 | 0 | draw details |
May 26, 2020 | Tue | 03 05 12 22 24 27 30 28 39 |
AU$2,499,646 | 1 | draw details |
May 19, 2020 | Tue | 11 19 21 23 24 25 45 33 41 |
AU$16,917,397 | 1 | draw details |
May 12, 2020 | Tue | 05 06 07 22 28 30 39 11 41 |
AU$10,000,000 | 0 | draw details |
May 05, 2020 | Tue | 01 10 25 26 27 29 31 14 34 |
AU$5,000,000 | 0 | draw details |
Apr 28, 2020 | Tue | 01 08 14 22 34 44 45 38 42 |
AU$2,000,000 | 0 | draw details |
Apr 21, 2020 | Tue | 11 13 16 23 28 34 39 08 21 |
AU$2,289,011 | 1 | draw details |
Apr 14, 2020 | Tue | 01 09 14 15 30 31 37 17 42 |
AU$15,000,000 | 1 | draw details |
Apr 07, 2020 | Tue | 15 20 25 29 33 43 45 02 36 |
AU$10,000,000 | 0 | draw details |
Mar 31, 2020 | Tue | 05 10 11 30 32 34 42 36 40 |
AU$5,000,000 | 0 | draw details |
Mar 24, 2020 | Tue | 06 08 13 19 23 27 45 02 31 |
AU$2,000,000 | 0 | draw details |
Mar 17, 2020 | Tue | 05 09 12 14 16 24 33 02 17 |
AU$15,000,000 | 1 | draw details |
Mar 10, 2020 | Tue | 10 14 22 24 25 32 37 02 36 |
AU$10,000,000 | 0 | draw details |
Mar 03, 2020 | Tue | 13 14 21 29 30 31 42 07 22 |
AU$5,000,000 | 0 | draw details |
Feb 25, 2020 | Tue | 09 20 31 32 34 39 40 02 27 |
AU$2,000,000 | 0 | draw details |
Feb 18, 2020 | Tue | 09 11 13 16 37 39 43 29 31 |
AU$5,018,954 | 1 | draw details |
Feb 11, 2020 | Tue | 08 19 20 21 24 26 31 01 12 |
AU$2,000,000 | 0 | draw details |
Feb 04, 2020 | Tue | 04 05 11 16 24 31 35 07 14 |
AU$10,000,000 | 1 | draw details |
Jan 28, 2020 | Tue | 03 09 12 31 35 36 40 01 08 |
AU$5,000,000 | 0 | draw details |
Jan 21, 2020 | Tue | 05 12 17 22 37 40 43 27 36 |
AU$2,000,000 | 0 | draw details |
Jan 14, 2020 | Tue | 07 09 10 21 34 40 44 02 37 |
AU$5,209,329 | 2 | draw details |
Jan 07, 2020 | Tue | 10 15 17 26 28 34 45 12 18 |
AU$5,000,000 | 0 | draw details |
To access the complete Oz Lotto draw history statistics since February 22, 1994 go to: Oz Lotto Detailed Draw History