Oz Lotto Draw Results History for Year 2002
Complete draw history since February 22, 1994
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest Oz Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Oz Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Oz Lotto Draw Results History for Year 2002
Previous Oz Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 31, 2002 | Tue | 05 09 10 19 27 33 30 37 |
AU$5,000,000 | 1 | draw details |
Dec 24, 2002 | Tue | 02 05 13 29 40 42 28 39 |
AU$2,356,790 | 0 | draw details |
Dec 17, 2002 | Tue | 04 14 26 34 37 39 03 38 |
AU$1,041,867 | 0 | draw details |
Dec 10, 2002 | Tue | 04 10 17 22 34 40 06 43 |
AU$1,060,687 | 1 | draw details |
Dec 03, 2002 | Tue | 08 09 29 30 32 35 01 33 |
AU$361,067 | 3 | draw details |
Nov 26, 2002 | Tue | 01 12 18 31 32 38 11 35 |
AU$1,128,470 | 1 | draw details |
Nov 19, 2002 | Tue | 03 16 17 22 35 39 13 43 |
AU$3,000,000 | 1 | draw details |
Nov 12, 2002 | Tue | 11 12 16 26 27 34 09 33 |
AU$1,150,063 | 0 | draw details |
Nov 05, 2002 | Tue | 05 09 28 33 39 43 03 24 |
AU$10,000,000 | 1 | draw details |
Oct 29, 2002 | Tue | 03 11 16 17 21 34 06 10 |
AU$4,148,213 | 0 | draw details |
Oct 22, 2002 | Tue | 13 15 24 29 37 45 14 19 |
0 | draw details | |
Oct 15, 2002 | Tue | 25 27 33 35 39 43 06 45 |
AU$1,083,034 | 0 | draw details |
Oct 08, 2002 | Tue | 01 10 13 20 28 33 24 35 |
AU$545,186 | 2 | draw details |
Oct 01, 2002 | Tue | 03 13 17 27 36 39 15 20 |
AU$572,517 | 2 | draw details |
Sep 24, 2002 | Tue | 16 17 32 33 37 42 06 29 |
AU$3,000,000 | 1 | draw details |
Sep 17, 2002 | Tue | 03 05 11 22 24 44 29 37 |
AU$1,136,178 | 0 | draw details |
Sep 10, 2002 | Tue | 01 03 04 16 19 38 02 15 |
AU$5,000,000 | 2 | draw details |
Sep 03, 2002 | Tue | 04 28 33 35 37 40 15 41 |
AU$4,020,632 | 0 | draw details |
Aug 27, 2002 | Tue | 11 14 18 27 29 36 20 21 |
AU$2,359,821 | 0 | draw details |
Aug 20, 2002 | Tue | 14 24 25 30 32 35 02 26 |
AU$1,085,658 | 0 | draw details |
Aug 13, 2002 | Tue | 02 04 27 38 43 45 12 44 |
AU$3,000,000 | 1 | draw details |
Aug 06, 2002 | Tue | 03 12 14 20 26 39 11 24 |
AU$1,153,893 | 0 | draw details |
Jul 30, 2002 | Tue | 12 20 26 27 34 36 07 16 |
AU$1,137,154 | 1 | draw details |
Jul 23, 2002 | Tue | 06 10 27 30 40 42 24 44 |
AU$1,122,214 | 1 | draw details |
Jul 16, 2002 | Tue | 12 13 19 28 37 38 09 27 |
AU$2,500,000 | 2 | draw details |
Jul 09, 2002 | Tue | 08 20 29 38 39 43 13 16 |
AU$2,401,206 | 0 | draw details |
Jul 02, 2002 | Tue | 02 04 10 11 42 43 25 27 |
AU$1,086,613 | 0 | draw details |
Jun 25, 2002 | Tue | 01 16 27 29 33 38 21 28 |
AU$1,080,785 | 1 | draw details |
Jun 18, 2002 | Tue | 02 03 11 16 22 27 12 43 |
AU$1,135,699 | 1 | draw details |
Jun 11, 2002 | Tue | 07 11 17 23 26 35 33 39 |
AU$357,844 | 3 | draw details |
Jun 04, 2002 | Tue | 15 18 20 27 28 43 03 26 |
AU$3,000,000 | 1 | draw details |
May 28, 2002 | Tue | 02 10 11 18 34 45 27 29 |
AU$1,219,093 | 0 | draw details |
May 21, 2002 | Tue | 04 06 26 27 28 29 14 16 |
AU$678,900 | 2 | draw details |
May 14, 2002 | Tue | 01 06 17 23 41 43 30 33 |
AU$3,201,178 | 2 | draw details |
May 07, 2002 | Tue | 14 22 25 29 40 45 13 18 |
AU$4,244,271 | 0 | draw details |
Apr 30, 2002 | Tue | 01 14 21 27 32 39 04 42 |
AU$2,658,098 | 0 | draw details |
Apr 23, 2002 | Tue | 06 07 13 21 25 45 10 40 |
AU$1,193,386 | 0 | draw details |
Apr 16, 2002 | Tue | 04 05 11 13 33 39 28 32 |
AU$3,333,333 | 3 | draw details |
Apr 09, 2002 | Tue | 01 05 18 26 27 29 22 36 |
AU$5,819,368 | 0 | draw details |
Apr 02, 2002 | Tue | 07 09 12 17 19 44 06 35 |
AU$3,869,259 | 0 | draw details |
Mar 26, 2002 | Tue | 02 05 09 10 22 34 01 14 |
AU$2,435,891 | 0 | draw details |
Mar 19, 2002 | Tue | 03 14 18 34 38 44 13 32 |
AU$1,126,901 | 0 | draw details |
Mar 12, 2002 | Tue | 15 29 31 37 43 44 06 21 |
AU$2,000,000 | 2 | draw details |
Mar 05, 2002 | Tue | 03 12 36 37 40 41 23 39 |
AU$2,362,340 | 0 | draw details |
Feb 26, 2002 | Tue | 06 21 22 29 36 42 16 45 |
AU$1,102,736 | 0 | draw details |
Feb 19, 2002 | Tue | 07 11 15 23 38 39 09 28 |
AU$1,500,000 | 2 | draw details |
Feb 12, 2002 | Tue | 01 20 24 28 33 38 22 32 |
AU$1,151,619 | 0 | draw details |
Feb 05, 2002 | Tue | 02 17 22 28 32 43 11 29 |
AU$1,176,788 | 1 | draw details |
Jan 29, 2002 | Tue | 02 07 34 41 42 45 10 33 |
AU$6,000,000 | 1 | draw details |
Jan 22, 2002 | Tue | 03 08 09 11 18 41 10 44 |
AU$3,897,195 | 0 | draw details |
Jan 15, 2002 | Tue | 09 20 21 27 32 37 13 23 |
AU$2,425,106 | 0 | draw details |
Jan 08, 2002 | Tue | 06 17 32 34 35 41 09 13 |
AU$1,116,829 | 0 | draw details |
Jan 01, 2002 | Tue | 06 13 18 31 32 36 22 42 |
AU$3,000,000 | 1 | draw details |
To access the complete Oz Lotto draw history statistics since February 22, 1994 go to: Oz Lotto Detailed Draw History