Oz Lotto Draw Results History for Year 2008
Complete draw history since February 22, 1994
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest Oz Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Oz Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Oz Lotto Draw Results History for Year 2008
Previous Oz Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 30, 2008 | Tue | 04 09 10 17 19 21 28 02 12 |
0 | draw details | |
Dec 23, 2008 | Tue | 05 28 31 33 35 39 45 09 32 |
0 | draw details | |
Dec 16, 2008 | Tue | 02 18 20 27 30 31 40 11 35 |
0 | draw details | |
Dec 09, 2008 | Tue | 01 07 12 17 24 26 34 13 33 |
AU$6,000,000 | 1 | draw details |
Dec 02, 2008 | Tue | 07 09 12 18 30 36 40 11 39 |
0 | draw details | |
Nov 25, 2008 | Tue | 05 14 19 27 29 30 35 20 37 |
0 | draw details | |
Nov 18, 2008 | Tue | 02 05 11 19 28 30 37 13 14 |
AU$2,000,000 | 1 | draw details |
Nov 11, 2008 | Tue | 02 05 12 15 19 34 43 03 32 |
AU$21,899,107 | 1 | draw details |
Nov 04, 2008 | Tue | 05 21 23 29 34 35 42 04 13 |
0 | draw details | |
Oct 28, 2008 | Tue | 02 11 12 16 20 27 37 05 29 |
0 | draw details | |
Oct 21, 2008 | Tue | 01 11 13 21 27 43 45 23 35 |
0 | draw details | |
Oct 14, 2008 | Tue | 02 06 11 17 22 26 45 20 24 |
0 | draw details | |
Oct 07, 2008 | Tue | 08 10 14 15 17 39 40 11 22 |
0 | draw details | |
Sep 30, 2008 | Tue | 01 06 12 15 29 36 42 10 26 |
0 | draw details | |
Sep 23, 2008 | Tue | 01 09 19 34 37 43 45 25 28 |
0 | draw details | |
Sep 16, 2008 | Tue | 01 03 19 22 24 26 44 41 45 |
AU$15,000,000 | 1 | draw details |
Sep 09, 2008 | Tue | 15 28 31 36 39 41 42 08 09 |
0 | draw details | |
Sep 02, 2008 | Tue | 10 15 17 25 28 31 39 19 30 |
0 | draw details | |
Aug 26, 2008 | Tue | 13 23 25 27 37 43 45 18 44 |
0 | draw details | |
Aug 19, 2008 | Tue | 05 09 10 17 25 42 43 04 11 |
0 | draw details | |
Aug 12, 2008 | Tue | 07 19 25 27 30 42 45 13 24 |
0 | draw details | |
Aug 05, 2008 | Tue | 11 17 29 33 34 44 45 07 40 |
AU$4,000,000 | 1 | draw details |
Jul 29, 2008 | Tue | 08 11 18 20 31 35 37 21 42 |
0 | draw details | |
Jul 22, 2008 | Tue | 03 05 16 17 33 40 44 07 31 |
AU$13,185,273 | 4 | draw details |
Jul 15, 2008 | Tue | 01 04 05 12 15 28 44 02 38 |
0 | draw details | |
Jul 08, 2008 | Tue | 04 10 18 22 30 31 35 03 45 |
AU$29,860,312 | 0 | draw details |
Jul 01, 2008 | Tue | 14 20 24 28 35 38 43 08 21 |
0 | draw details | |
Jun 24, 2008 | Tue | 09 14 16 30 31 39 45 22 41 |
0 | draw details | |
Jun 17, 2008 | Tue | 07 10 25 27 34 35 40 08 42 |
0 | draw details | |
Jun 10, 2008 | Tue | 07 14 15 29 34 35 40 03 38 |
0 | draw details | |
Jun 03, 2008 | Tue | 03 07 16 17 28 33 39 10 43 |
0 | draw details | |
May 27, 2008 | Tue | 08 10 14 16 25 26 28 33 44 |
0 | draw details | |
May 20, 2008 | Tue | 01 03 04 11 27 30 31 10 23 |
0 | draw details | |
May 13, 2008 | Tue | 13 16 17 24 25 27 32 05 20 |
0 | draw details | |
May 06, 2008 | Tue | 07 08 17 18 22 29 40 11 43 |
0 | draw details | |
Apr 29, 2008 | Tue | 02 06 11 13 16 23 40 03 15 |
AU$23,991,943 | 2 | draw details |
Apr 22, 2008 | Tue | 17 19 27 28 33 34 35 10 36 |
0 | draw details | |
Apr 15, 2008 | Tue | 06 12 14 24 30 33 34 32 35 |
0 | draw details | |
Apr 08, 2008 | Tue | 05 09 13 14 16 30 38 12 39 |
0 | draw details | |
Apr 01, 2008 | Tue | 03 13 14 15 18 28 40 12 42 |
0 | draw details | |
Mar 25, 2008 | Tue | 17 24 25 26 28 33 42 40 44 |
0 | draw details | |
Mar 18, 2008 | Tue | 07 11 15 25 38 39 45 26 32 |
0 | draw details | |
Mar 11, 2008 | Tue | 02 05 19 23 35 36 37 21 43 |
0 | draw details | |
Mar 04, 2008 | Tue | 04 06 13 15 16 32 33 07 24 |
0 | draw details | |
Feb 26, 2008 | Tue | 05 06 11 16 17 25 44 07 15 |
0 | draw details | |
Feb 19, 2008 | Tue | 03 11 19 21 23 24 33 29 42 |
0 | draw details | |
Feb 12, 2008 | Tue | 03 05 13 21 28 29 41 38 42 |
AU$6,000,000 | 1 | draw details |
Feb 05, 2008 | Tue | 02 04 05 10 12 25 29 15 39 |
0 | draw details | |
Jan 29, 2008 | Tue | 02 07 20 30 32 33 39 09 13 |
0 | draw details | |
Jan 22, 2008 | Tue | 15 19 21 22 26 39 45 18 37 |
AU$10,000,000 | 2 | draw details |
Jan 15, 2008 | Tue | 05 07 13 14 16 18 38 23 26 |
0 | draw details | |
Jan 08, 2008 | Tue | 10 11 12 14 21 29 31 26 33 |
0 | draw details | |
Jan 01, 2008 | Tue | 05 10 13 17 18 21 37 27 43 |
0 | draw details |
To access the complete Oz Lotto draw history statistics since February 22, 1994 go to: Oz Lotto Detailed Draw History