PowerBall Draw Results History for Year 2000
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2000
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 30, 2000 | Sat | 2326293846 35
|
$10,000,000 | 0 | draw details |
Dec 27, 2000 | Wed | 1522243239 18
|
$36,950,296 | 2 | draw details |
Dec 23, 2000 | Sat | 0611152227 27
|
$28,700,000 | 0 | draw details |
Dec 20, 2000 | Wed | 0407313441 28
|
$24,000,000 | 0 | draw details |
Dec 16, 2000 | Sat | 0226333439 23
|
$20,000,000 | 0 | draw details |
Dec 13, 2000 | Wed | 0610193843 41
|
$16,000,000 | 0 | draw details |
Dec 09, 2000 | Sat | 0810144142 20
|
$14,000,000 | 0 | draw details |
Dec 06, 2000 | Wed | 0715202345 17
|
$12,000,000 | 0 | draw details |
Dec 02, 2000 | Sat | 1114223841 39
|
$10,000,000 | 0 | draw details |
Nov 29, 2000 | Wed | 0104202729 17
|
$70,367,011 | 1 | draw details |
Nov 25, 2000 | Sat | 0237383942 22
|
$104,600,000 | 0 | draw details |
Nov 22, 2000 | Wed | 0518404447 34
|
$89,700,000 | 0 | draw details |
Nov 18, 2000 | Sat | 0327313241 33
|
$76,500,000 | 0 | draw details |
Nov 15, 2000 | Wed | 1226324146 18
|
$68,200,000 | 0 | draw details |
Nov 11, 2000 | Sat | 0412213846 37
|
$60,300,000 | 0 | draw details |
Nov 08, 2000 | Wed | 1317374549 04
|
$53,100,000 | 0 | draw details |
Nov 04, 2000 | Sat | 0509223442 02
|
$47,500,000 | 0 | draw details |
Nov 01, 2000 | Wed | 0410142939 10
|
$41,600,000 | 0 | draw details |
Oct 28, 2000 | Sat | 0611323747 13
|
$36,900,000 | 0 | draw details |
Oct 25, 2000 | Wed | 0305204546 37
|
$32,300,000 | 0 | draw details |
Oct 21, 2000 | Sat | 1319244445 16
|
$28,300,000 | 0 | draw details |
Oct 18, 2000 | Wed | 1721284243 25
|
$23,800,000 | 0 | draw details |
Oct 14, 2000 | Sat | 1416182241 37
|
$20,400,000 | 0 | draw details |
Oct 11, 2000 | Wed | 2632414445 35
|
$18,000,000 | 0 | draw details |
Oct 07, 2000 | Sat | 0407273439 01
|
$16,000,000 | 0 | draw details |
Oct 04, 2000 | Wed | 0316243448 03
|
$14,000,000 | 0 | draw details |
Sep 30, 2000 | Sat | 1924324344 39
|
$12,000,000 | 0 | draw details |
Sep 27, 2000 | Wed | 2432424447 15
|
$10,000,000 | 0 | draw details |
Sep 23, 2000 | Sat | 0117273536 31
|
$30,705,252 | 2 | draw details |
Sep 20, 2000 | Wed | 1721233345 11
|
$24,500,000 | 0 | draw details |
Sep 16, 2000 | Sat | 0119404749 14
|
$20,900,000 | 0 | draw details |
Sep 13, 2000 | Wed | 0213212247 31
|
$18,000,000 | 0 | draw details |
Sep 09, 2000 | Sat | 1418202942 02
|
$16,000,000 | 0 | draw details |
Sep 06, 2000 | Wed | 0406122842 06
|
$14,000,000 | 0 | draw details |
Sep 02, 2000 | Sat | 0514202226 35
|
$12,000,000 | 0 | draw details |
Aug 30, 2000 | Wed | 0425293646 08
|
$10,000,000 | 0 | draw details |
Aug 26, 2000 | Sat | 1622274043 05
|
$7,490,637 | 1 | draw details |
Aug 23, 2000 | Wed | 2028404347 31
|
$12,000,000 | 0 | draw details |
Aug 19, 2000 | Sat | 1013172336 23
|
$10,000,000 | 0 | draw details |
Aug 16, 2000 | Wed | 1516274447 14
|
$11,934,614 | 1 | draw details |
Aug 12, 2000 | Sat | 0631384647 21
|
$19,000,000 | 0 | draw details |
Aug 09, 2000 | Wed | 1117181928 34
|
$16,000,000 | 0 | draw details |
Aug 05, 2000 | Sat | 1328323338 14
|
$14,000,000 | 0 | draw details |
Aug 02, 2000 | Wed | 1227334249 31
|
$12,000,000 | 0 | draw details |
Jul 29, 2000 | Sat | 1124263841 07
|
$10,000,000 | 0 | draw details |
Jul 26, 2000 | Wed | 0320223744 36
|
$5,213,764 | 1 | draw details |
Jul 22, 2000 | Sat | 0212153341 33
|
$34,102,361 | 1 | draw details |
Jul 19, 2000 | Wed | 0508183638 40
|
$56,700,000 | 0 | draw details |
Jul 15, 2000 | Sat | 0508214649 34
|
$50,600,000 | 0 | draw details |
Jul 12, 2000 | Wed | 0609102648 10
|
$44,500,000 | 0 | draw details |
Jul 08, 2000 | Sat | 0207103439 12
|
$39,600,000 | 0 | draw details |
Jul 05, 2000 | Wed | 1014183233 02
|
$35,000,000 | 0 | draw details |
Jul 01, 2000 | Sat | 1314223242 26
|
$30,900,000 | 0 | draw details |
Jun 28, 2000 | Wed | 1324273045 18
|
$26,300,000 | 0 | draw details |
Jun 24, 2000 | Sat | 0213262749 04
|
$22,400,000 | 0 | draw details |
Jun 21, 2000 | Wed | 0124272843 25
|
$18,200,000 | 0 | draw details |
Jun 17, 2000 | Sat | 0615254447 07
|
$16,000,000 | 0 | draw details |
Jun 14, 2000 | Wed | 2123323442 05
|
$14,000,000 | 0 | draw details |
Jun 10, 2000 | Sat | 0216324047 15
|
$12,000,000 | 0 | draw details |
Jun 07, 2000 | Wed | 1939454649 17
|
$10,000,000 | 0 | draw details |
Jun 03, 2000 | Sat | 1314153137 10
|
$6,279,435 | 1 | draw details |
May 31, 2000 | Wed | 1516224243 11
|
$10,000,000 | 0 | draw details |
May 27, 2000 | Sat | 0222293044 36
|
$31,013,300 | 1 | draw details |
May 24, 2000 | Wed | 0719434647 04
|
$53,300,000 | 0 | draw details |
May 20, 2000 | Sat | 0517404448 26
|
$46,800,000 | 0 | draw details |
May 17, 2000 | Wed | 1617202849 34
|
$40,900,000 | 0 | draw details |
May 13, 2000 | Sat | 0103273842 24
|
$35,100,000 | 0 | draw details |
May 10, 2000 | Wed | 0818203147 11
|
$29,400,000 | 0 | draw details |
May 06, 2000 | Sat | 0427293941 16
|
$24,100,000 | 0 | draw details |
May 03, 2000 | Wed | 0513344148 07
|
$18,200,000 | 0 | draw details |
Apr 29, 2000 | Sat | 1214263536 37
|
$14,000,000 | 0 | draw details |
Apr 26, 2000 | Wed | 0510172437 15
|
$12,000,000 | 0 | draw details |
Apr 22, 2000 | Sat | 0305094248 35
|
$10,000,000 | 0 | draw details |
Apr 19, 2000 | Wed | 0308092049 22
|
$42,172,010 | 1 | draw details |
Apr 15, 2000 | Sat | 1526284048 09
|
$69,600,000 | 0 | draw details |
Apr 12, 2000 | Wed | 0406202531 06
|
$59,900,000 | 0 | draw details |
Apr 08, 2000 | Sat | 0409123348 18
|
$52,500,000 | 0 | draw details |
Apr 05, 2000 | Wed | 0608111839 40
|
$46,000,000 | 0 | draw details |
Apr 01, 2000 | Sat | 0304132938 21
|
$40,100,000 | 0 | draw details |
Mar 29, 2000 | Wed | 1232374049 37
|
$33,700,000 | 0 | draw details |
Mar 25, 2000 | Sat | 0630434548 32
|
$28,500,000 | 0 | draw details |
Mar 22, 2000 | Wed | 0312304146 32
|
$23,000,000 | 0 | draw details |
Mar 18, 2000 | Sat | 1230394346 10
|
$18,000,000 | 0 | draw details |
Mar 15, 2000 | Wed | 1415193844 20
|
$14,000,000 | 0 | draw details |
Mar 11, 2000 | Sat | 0211232831 39
|
$12,000,000 | 0 | draw details |
Mar 08, 2000 | Wed | 1114172536 38
|
$10,000,000 | 0 | draw details |
Mar 04, 2000 | Sat | 0306084348 01
|
$233,461,773 | 3 | draw details |
Mar 01, 2000 | Wed | 2122293038 39
|
$107,000,000 | 0 | draw details |
Feb 26, 2000 | Sat | 0709233749 07
|
$83,000,000 | 0 | draw details |
Feb 23, 2000 | Wed | 1216202632 35
|
$69,900,000 | 0 | draw details |
Feb 19, 2000 | Sat | 1423244548 21
|
$59,500,000 | 0 | draw details |
Feb 16, 2000 | Wed | 0910123141 37
|
$51,300,000 | 0 | draw details |
Feb 12, 2000 | Sat | 2124374445 24
|
$44,300,000 | 0 | draw details |
Feb 09, 2000 | Wed | 0529364049 30
|
$37,900,000 | 0 | draw details |
Feb 05, 2000 | Sat | 0611344144 20
|
$32,800,000 | 0 | draw details |
Feb 02, 2000 | Wed | 0610121629 33
|
$27,800,000 | 0 | draw details |
Jan 29, 2000 | Sat | 0608283247 26
|
$23,500,000 | 0 | draw details |
Jan 26, 2000 | Wed | 1825304346 18
|
$19,100,000 | 0 | draw details |
Jan 22, 2000 | Sat | 0416323441 25
|
$16,000,000 | 0 | draw details |
Jan 19, 2000 | Wed | 1231353744 34
|
$14,000,000 | 0 | draw details |
Jan 15, 2000 | Sat | 0106213340 28
|
$12,000,000 | 0 | draw details |
Jan 12, 2000 | Wed | 0932384144 27
|
$10,000,000 | 0 | draw details |
Jan 08, 2000 | Sat | 0728354048 14
|
$16,043,624 | 1 | draw details |
Jan 05, 2000 | Wed | 0515162832 39
|
$26,900,000 | 0 | draw details |
Jan 01, 2000 | Sat | 0913233645 39
|
$23,000,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History