PowerBall Draw Results History for Year 2009
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2009
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 30, 2009 | Wed | 0514383952 06
|
$20,000,000 | 0 | draw details |
Dec 26, 2009 | Sat | 3236374153 30
|
$63,456,865 | 1 | draw details |
Dec 23, 2009 | Wed | 0832495152 23
|
$110,000,000 | 0 | draw details |
Dec 19, 2009 | Sat | 1724394147 21
|
$92,900,000 | 0 | draw details |
Dec 16, 2009 | Wed | 1323253543 15
|
$79,300,000 | 0 | draw details |
Dec 12, 2009 | Sat | 1213143541 29
|
$66,800,000 | 0 | draw details |
Dec 09, 2009 | Wed | 0105121358 21
|
$53,400,000 | 0 | draw details |
Dec 05, 2009 | Sat | 2739414458 17
|
$42,500,000 | 0 | draw details |
Dec 02, 2009 | Wed | 1434374655 37
|
$30,500,000 | 0 | draw details |
Nov 28, 2009 | Sat | 2627284650 21
|
$25,000,000 | 0 | draw details |
Nov 25, 2009 | Wed | 0413184959 05
|
$20,000,000 | 0 | draw details |
Nov 21, 2009 | Sat | 0726364958 04
|
$16,727,823 | 1 | draw details |
Nov 18, 2009 | Wed | 3242505859 31
|
$25,000,000 | 0 | draw details |
Nov 14, 2009 | Sat | 1930324857 14
|
$20,000,000 | 0 | draw details |
Nov 11, 2009 | Wed | 0812142229 22
|
$48,367,329 | 1 | draw details |
Nov 07, 2009 | Sat | 0732374650 26
|
$82,600,000 | 0 | draw details |
Nov 04, 2009 | Wed | 1011144551 17
|
$67,700,000 | 0 | draw details |
Oct 31, 2009 | Sat | 0219264154 23
|
$55,300,000 | 0 | draw details |
Oct 28, 2009 | Wed | 0311264651 23
|
$41,900,000 | 0 | draw details |
Oct 24, 2009 | Sat | 1422384959 16
|
$31,600,000 | 0 | draw details |
Oct 21, 2009 | Wed | 0616344551 04
|
$25,000,000 | 0 | draw details |
Oct 17, 2009 | Sat | 0516253049 39
|
$20,000,000 | 0 | draw details |
Oct 14, 2009 | Wed | 0515253040 06
|
$16,703,508 | 1 | draw details |
Oct 10, 2009 | Sat | 1332454950 30
|
$25,000,000 | 0 | draw details |
Oct 07, 2009 | Wed | 0220213850 22
|
$20,000,000 | 0 | draw details |
Oct 03, 2009 | Sat | 1224485057 22
|
$101,160,404 | 1 | draw details |
Sep 30, 2009 | Wed | 4142525457 30
|
$171,500,000 | 0 | draw details |
Sep 26, 2009 | Sat | 1820343639 19
|
$150,800,000 | 0 | draw details |
Sep 23, 2009 | Wed | 0708202529 11
|
$131,700,000 | 0 | draw details |
Sep 19, 2009 | Sat | 0524253049 23
|
$114,400,000 | 0 | draw details |
Sep 16, 2009 | Wed | 1737405156 25
|
$96,100,000 | 0 | draw details |
Sep 12, 2009 | Sat | 1328384156 25
|
$82,200,000 | 0 | draw details |
Sep 09, 2009 | Wed | 0416185153 23
|
$68,900,000 | 0 | draw details |
Sep 05, 2009 | Sat | 0916273557 29
|
$57,100,000 | 0 | draw details |
Sep 02, 2009 | Wed | 1823364759 36
|
$45,500,000 | 0 | draw details |
Aug 29, 2009 | Sat | 0120375253 33
|
$34,500,000 | 0 | draw details |
Aug 26, 2009 | Wed | 0121233043 11
|
$25,000,000 | 0 | draw details |
Aug 22, 2009 | Sat | 0306203251 23
|
$20,000,000 | 0 | draw details |
Aug 19, 2009 | Wed | 1424314351 27
|
$129,777,212 | 1 | draw details |
Aug 15, 2009 | Sat | 1415263236 12
|
$217,600,000 | 0 | draw details |
Aug 12, 2009 | Wed | 1025323447 05
|
$188,600,000 | 0 | draw details |
Aug 08, 2009 | Sat | 0433374550 11
|
$164,200,000 | 0 | draw details |
Aug 05, 2009 | Wed | 2534414649 29
|
$140,800,000 | 0 | draw details |
Aug 01, 2009 | Sat | 0537394653 08
|
$122,100,000 | 0 | draw details |
Jul 29, 2009 | Wed | 0205384359 08
|
$104,600,000 | 0 | draw details |
Jul 25, 2009 | Sat | 0517334652 09
|
$89,000,000 | 0 | draw details |
Jul 22, 2009 | Wed | 0406162232 11
|
$75,100,000 | 0 | draw details |
Jul 18, 2009 | Sat | 0421262847 37
|
$63,300,000 | 0 | draw details |
Jul 15, 2009 | Wed | 2650515257 37
|
$49,900,000 | 0 | draw details |
Jul 11, 2009 | Sat | 0104203942 02
|
$39,600,000 | 0 | draw details |
Jul 08, 2009 | Wed | 1942505356 39
|
$30,000,000 | 0 | draw details |
Jul 04, 2009 | Sat | 0409224144 14
|
$25,000,000 | 0 | draw details |
Jul 01, 2009 | Wed | 0932385253 15
|
$20,000,000 | 0 | draw details |
Jun 27, 2009 | Sat | 1822263948 17
|
$12,506,253 | 1 | draw details |
Jun 24, 2009 | Wed | 1618245153 16
|
$20,000,000 | 0 | draw details |
Jun 20, 2009 | Sat | 0311182228 33
|
$42,459,584 | 1 | draw details |
Jun 17, 2009 | Wed | 0509374253 27
|
$73,100,000 | 0 | draw details |
Jun 13, 2009 | Sat | 1316203541 06
|
$60,100,000 | 0 | draw details |
Jun 10, 2009 | Wed | 1526274258 37
|
$47,200,000 | 0 | draw details |
Jun 06, 2009 | Sat | 1018233045 02
|
$35,300,000 | 0 | draw details |
Jun 03, 2009 | Wed | 1620223237 09
|
$25,000,000 | 0 | draw details |
May 30, 2009 | Sat | 0123425159 20
|
$20,000,000 | 0 | draw details |
May 27, 2009 | Wed | 0506121621 07
|
$118,005,530 | 1 | draw details |
May 23, 2009 | Sat | 1923345257 21
|
$198,600,000 | 0 | draw details |
May 20, 2009 | Wed | 2330313542 06
|
$169,200,000 | 0 | draw details |
May 16, 2009 | Sat | 0607314056 38
|
$148,300,000 | 0 | draw details |
May 13, 2009 | Wed | 1930323740 37
|
$131,100,000 | 0 | draw details |
May 09, 2009 | Sat | 0415324958 21
|
$113,700,000 | 0 | draw details |
May 06, 2009 | Wed | 0708122231 18
|
$94,700,000 | 0 | draw details |
May 02, 2009 | Sat | 0320384245 27
|
$81,000,000 | 0 | draw details |
Apr 29, 2009 | Wed | 0619365059 13
|
$65,100,000 | 0 | draw details |
Apr 25, 2009 | Sat | 0826304252 15
|
$54,200,000 | 0 | draw details |
Apr 22, 2009 | Wed | 1522303748 12
|
$42,500,000 | 0 | draw details |
Apr 18, 2009 | Sat | 0715284344 20
|
$32,100,000 | 0 | draw details |
Apr 15, 2009 | Wed | 1622262759 05
|
$25,000,000 | 0 | draw details |
Apr 11, 2009 | Sat | 0728354649 20
|
$20,000,000 | 0 | draw details |
Apr 08, 2009 | Wed | 0106485256 09
|
$79,681,117 | 1 | draw details |
Apr 04, 2009 | Sat | 1421505758 07
|
$126,200,000 | 0 | draw details |
Apr 01, 2009 | Wed | 0209334154 14
|
$110,700,000 | 0 | draw details |
Mar 28, 2009 | Sat | 0203164148 19
|
$95,300,000 | 0 | draw details |
Mar 25, 2009 | Wed | 1020234754 26
|
$80,700,000 | 0 | draw details |
Mar 21, 2009 | Sat | 1923274952 21
|
$68,300,000 | 0 | draw details |
Mar 18, 2009 | Wed | 1626294145 01
|
$56,400,000 | 0 | draw details |
Mar 14, 2009 | Sat | 0730334451 10
|
$45,100,000 | 0 | draw details |
Mar 11, 2009 | Wed | 0307133447 30
|
$32,500,000 | 0 | draw details |
Mar 07, 2009 | Sat | 2127285659 21
|
$25,000,000 | 0 | draw details |
Mar 04, 2009 | Wed | 0106444955 36
|
$20,000,000 | 0 | draw details |
Feb 28, 2009 | Sat | 0316204258 07
|
$186,516,448 | 2 | draw details |
Feb 25, 2009 | Wed | 1732424956 11
|
$150,200,000 | 0 | draw details |
Feb 21, 2009 | Sat | 1331414546 21
|
$130,400,000 | 0 | draw details |
Feb 18, 2009 | Wed | 0215394456 15
|
$108,300,000 | 0 | draw details |
Feb 14, 2009 | Sat | 0208093345 05
|
$92,700,000 | 0 | draw details |
Feb 11, 2009 | Wed | 0510224549 37
|
$78,900,000 | 0 | draw details |
Feb 07, 2009 | Sat | 0518202853 27
|
$66,600,000 | 0 | draw details |
Feb 04, 2009 | Wed | 0724303244 18
|
$54,200,000 | 0 | draw details |
Jan 31, 2009 | Sat | 0114263341 37
|
$43,100,000 | 0 | draw details |
Jan 28, 2009 | Wed | 0510182332 04
|
$30,000,000 | 0 | draw details |
Jan 24, 2009 | Sat | 0620253742 25
|
$25,000,000 | 0 | draw details |
Jan 21, 2009 | Wed | 2026384654 23
|
$20,000,000 | 0 | draw details |
Jan 17, 2009 | Sat | 0205092359 26
|
$97,966,542 | 1 | draw details |
Jan 14, 2009 | Wed | 0825343946 34
|
$147,300,000 | 0 | draw details |
Jan 10, 2009 | Sat | 0810184356 09
|
$129,700,000 | 0 | draw details |
Jan 07, 2009 | Wed | 2331333852 24
|
$105,300,000 | 0 | draw details |
Jan 03, 2009 | Sat | 1722243855 24
|
$91,000,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History