PowerBall Draw Results History for Year 2024
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2024
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Oct 30, 2024 | Wed | 1322294358 22
|
$39,200,000 | 0 | draw details |
Oct 28, 2024 | Mon | 2127324867 17
|
$28,900,000 | 0 | draw details |
Oct 26, 2024 | Sat | 0812404551 15
|
$20,000,000 | 0 | draw details |
Oct 23, 2024 | Wed | 0215272939 20
|
$478,200,000 | 1 | draw details |
Oct 21, 2024 | Mon | 0125576264 15
|
0 | draw details | |
Oct 19, 2024 | Sat | 0716194564 25
|
$436,600,000 | 0 | draw details |
Oct 16, 2024 | Wed | 0430394460 11
|
$408,800,000 | 0 | draw details |
Oct 14, 2024 | Mon | 1418336467 14
|
$388,100,000 | 0 | draw details |
Oct 12, 2024 | Sat | 0514204157 06
|
$371,000,000 | 0 | draw details |
Oct 09, 2024 | Wed | 2532435366 10
|
$337,300,000 | 0 | draw details |
Oct 07, 2024 | Mon | 1830315263 22
|
$319,000,000 | 0 | draw details |
Oct 05, 2024 | Sat | 0212465265 03
|
$302,600,000 | 0 | draw details |
Oct 02, 2024 | Wed | 0102213743 21
|
$273,500,000 | 0 | draw details |
Sep 30, 2024 | Mon | 0911304369 20
|
$258,400,000 | 0 | draw details |
Sep 28, 2024 | Sat | 0311132439 22
|
$245,100,000 | 0 | draw details |
Sep 25, 2024 | Wed | 0226454652 21
|
$223,900,000 | 0 | draw details |
Sep 23, 2024 | Mon | 1521253745 19
|
$209,300,000 | 0 | draw details |
Sep 21, 2024 | Sat | 1719213745 14
|
$196,800,000 | 0 | draw details |
Sep 18, 2024 | Wed | 0111224768 07
|
$176,300,000 | 0 | draw details |
Sep 16, 2024 | Mon | 0809112731 17
|
$163,400,000 | 0 | draw details |
Sep 14, 2024 | Sat | 2934384856 16
|
$152,300,000 | 0 | draw details |
Sep 11, 2024 | Wed | 1012556567 03
|
$134,500,000 | 0 | draw details |
Sep 09, 2024 | Mon | 0116214760 05
|
$123,100,000 | 0 | draw details |
Sep 07, 2024 | Sat | 1434375563 20
|
$111,500,000 | 0 | draw details |
Sep 04, 2024 | Wed | 0710213359 20
|
$94,500,000 | 0 | draw details |
Sep 02, 2024 | Mon | 0842464853 22
|
$81,700,000 | 0 | draw details |
Aug 31, 2024 | Sat | 0434353869 19
|
$72,100,000 | 0 | draw details |
Aug 28, 2024 | Wed | 0533475064 20
|
$54,900,000 | 0 | draw details |
Aug 26, 2024 | Mon | 0204236869 15
|
$43,900,000 | 0 | draw details |
Aug 24, 2024 | Sat | 0515212443 17
|
$34,600,000 | 0 | draw details |
Aug 21, 2024 | Wed | 2731333867 03
|
$20,000,000 | 0 | draw details |
Aug 19, 2024 | Mon | 0102152328 10
|
$44,300,000 | 1 | draw details |
Aug 17, 2024 | Sat | 1231434546 22
|
$34,900,000 | 0 | draw details |
Aug 14, 2024 | Wed | 0809232962 13
|
$20,000,000 | 0 | draw details |
Aug 12, 2024 | Mon | 0922576768 14
|
$213,800,000 | 1 | draw details |
Aug 10, 2024 | Sat | 0924336469 09
|
$201,900,000 | 0 | draw details |
Aug 07, 2024 | Wed | 0619354757 09
|
$184,700,000 | 0 | draw details |
Aug 05, 2024 | Mon | 2942445154 12
|
$173,500,000 | 0 | draw details |
Aug 03, 2024 | Sat | 1333406061 20
|
$163,500,000 | 0 | draw details |
Jul 31, 2024 | Wed | 2334375058 07
|
$154,100,000 | 0 | draw details |
Jul 29, 2024 | Mon | 1127303344 16
|
$142,600,000 | 0 | draw details |
Jul 27, 2024 | Sat | 0331374064 17
|
$132,500,000 | 0 | draw details |
Jul 24, 2024 | Wed | 1642596368 13
|
$115,500,000 | 0 | draw details |
Jul 22, 2024 | Mon | 3136565869 20
|
$103,100,000 | 0 | draw details |
Jul 20, 2024 | Sat | 1825314057 04
|
$92,200,000 | 0 | draw details |
Jul 17, 2024 | Wed | 2427324766 26
|
$75,700,000 | 0 | draw details |
Jul 15, 2024 | Mon | 0931394045 23
|
$64,500,000 | 0 | draw details |
Jul 13, 2024 | Sat | 0955596669 21
|
$54,800,000 | 0 | draw details |
Jul 10, 2024 | Wed | 0711122746 26
|
$39,900,000 | 0 | draw details |
Jul 08, 2024 | Mon | 2022313345 01
|
$29,200,000 | 0 | draw details |
Jul 06, 2024 | Sat | 0532353949 21
|
$20,000,000 | 0 | draw details |
Jul 03, 2024 | Wed | 0226335557 22
|
$139,300,000 | 1 | draw details |
Jul 01, 2024 | Mon | 0509323955 09
|
$126,600,000 | 0 | draw details |
Jun 29, 2024 | Sat | 2651546169 25
|
$115,500,000 | 0 | draw details |
Jun 26, 2024 | Wed | 0409364756 07
|
$96,200,000 | 0 | draw details |
Jun 24, 2024 | Mon | 0506365369 08
|
$84,000,000 | 0 | draw details |
Jun 22, 2024 | Sat | 0405153262 21
|
$73,300,000 | 0 | draw details |
Jun 19, 2024 | Wed | 0427445064 07
|
$56,600,000 | 0 | draw details |
Jun 17, 2024 | Mon | 3048535866 09
|
$45,300,000 | 0 | draw details |
Jun 15, 2024 | Sat | 0436485456 02
|
$35,200,000 | 0 | draw details |
Jun 12, 2024 | Wed | 1930316162 21
|
$20,000,000 | 0 | draw details |
Jun 10, 2024 | Mon | 0310335859 09
|
$222,600,000 | 1 | draw details |
Jun 08, 2024 | Sat | 0838525464 15
|
$207,700,000 | 0 | draw details |
Jun 05, 2024 | Wed | 0844455169 12
|
$187,100,000 | 0 | draw details |
Jun 03, 2024 | Mon | 1929353645 16
|
$173,400,000 | 0 | draw details |
Jun 01, 2024 | Sat | 2838525468 08
|
$162,000,000 | 0 | draw details |
May 29, 2024 | Wed | 1734566061 09
|
$143,200,000 | 0 | draw details |
May 27, 2024 | Mon | 0930394959 21
|
$131,000,000 | 0 | draw details |
May 25, 2024 | Sat | 0633353664 24
|
$121,300,000 | 0 | draw details |
May 22, 2024 | Wed | 0516182667 04
|
$101,700,000 | 0 | draw details |
May 20, 2024 | Mon | 0107486468 05
|
$88,500,000 | 0 | draw details |
May 18, 2024 | Sat | 1936374259 19
|
$77,500,000 | 0 | draw details |
May 15, 2024 | Wed | 1942455569 06
|
$60,100,000 | 0 | draw details |
May 13, 2024 | Mon | 0514293866 01
|
$47,900,000 | 0 | draw details |
May 11, 2024 | Sat | 0306394967 21
|
$37,200,000 | 0 | draw details |
May 08, 2024 | Wed | 0741434451 05
|
$20,000,000 | 0 | draw details |
May 06, 2024 | Mon | 0723245660 25
|
$214,900,000 | 1 | draw details |
May 04, 2024 | Sat | 1420235369 04
|
$200,300,000 | 0 | draw details |
May 01, 2024 | Wed | 0111192168 15
|
$180,300,000 | 0 | draw details |
Apr 29, 2024 | Mon | 1138476769 14
|
$164,100,000 | 0 | draw details |
Apr 27, 2024 | Sat | 0930535562 23
|
$151,100,000 | 0 | draw details |
Apr 24, 2024 | Wed | 0220222647 21
|
$130,200,000 | 0 | draw details |
Apr 22, 2024 | Mon | 1216333952 01
|
$116,000,000 | 0 | draw details |
Apr 20, 2024 | Sat | 0435414458 25
|
$103,000,000 | 0 | draw details |
Apr 17, 2024 | Wed | 2429444754 02
|
$80,700,000 | 0 | draw details |
Apr 15, 2024 | Mon | 0716415661 23
|
$66,500,000 | 0 | draw details |
Apr 13, 2024 | Sat | 0733404369 10
|
$54,200,000 | 0 | draw details |
Apr 10, 2024 | Wed | 0607122436 15
|
$34,200,000 | 0 | draw details |
Apr 08, 2024 | Mon | 0621233954 23
|
$20,000,000 | 0 | draw details |
Apr 06, 2024 | Sat | 2227445269 09
|
$1,325,900,000 | 1 | draw details |
Apr 03, 2024 | Wed | 1138416265 15
|
$1,131,200,000 | 0 | draw details |
Apr 01, 2024 | Mon | 1924404256 23
|
$1,026,000,000 | 0 | draw details |
Mar 30, 2024 | Sat | 1213335052 23
|
$951,100,000 | 0 | draw details |
Mar 27, 2024 | Wed | 3746576066 08
|
$873,100,000 | 0 | draw details |
Mar 25, 2024 | Mon | 0711195368 23
|
$813,000,000 | 0 | draw details |
Mar 23, 2024 | Sat | 0623253451 03
|
$758,100,000 | 0 | draw details |
Mar 20, 2024 | Wed | 1322275466 09
|
$698,600,000 | 0 | draw details |
Mar 18, 2024 | Mon | 1017203944 16
|
$655,700,000 | 0 | draw details |
Mar 16, 2024 | Sat | 1223445761 05
|
$623,400,000 | 0 | draw details |
Mar 13, 2024 | Wed | 2129545962 04
|
$563,100,000 | 0 | draw details |
Mar 11, 2024 | Mon | 0103071666 05
|
$534,300,000 | 0 | draw details |
Mar 09, 2024 | Sat | 3036495263 16
|
$511,300,000 | 0 | draw details |
Mar 06, 2024 | Wed | 0619284460 10
|
$486,200,000 | 0 | draw details |
Mar 04, 2024 | Mon | 3642505267 26
|
$462,700,000 | 0 | draw details |
Mar 02, 2024 | Sat | 0318273653 12
|
$442,100,000 | 0 | draw details |
Feb 28, 2024 | Wed | 1626293850 06
|
$414,300,000 | 0 | draw details |
Feb 26, 2024 | Mon | 2429425154 16
|
$393,300,000 | 0 | draw details |
Feb 24, 2024 | Sat | 0308405358 03
|
$375,900,000 | 0 | draw details |
Feb 21, 2024 | Wed | 0427334142 14
|
$350,500,000 | 0 | draw details |
Feb 19, 2024 | Mon | 0423455053 17
|
$331,900,000 | 0 | draw details |
Feb 17, 2024 | Sat | 0628596269 21
|
$316,100,000 | 0 | draw details |
Feb 14, 2024 | Wed | 0104454767 18
|
$284,800,000 | 0 | draw details |
Feb 12, 2024 | Mon | 1736435367 14
|
$269,200,000 | 0 | draw details |
Feb 10, 2024 | Sat | 2728343744 08
|
$256,500,000 | 0 | draw details |
Feb 07, 2024 | Wed | 1221626769 17
|
$229,300,000 | 0 | draw details |
Feb 05, 2024 | Mon | 0102273067 09
|
$214,800,000 | 0 | draw details |
Feb 03, 2024 | Sat | 0911275966 19
|
$202,900,000 | 0 | draw details |
Jan 31, 2024 | Wed | 1518194143 14
|
$187,900,000 | 0 | draw details |
Jan 29, 2024 | Mon | 3941434964 04
|
$174,900,000 | 0 | draw details |
Jan 27, 2024 | Sat | 0738656668 21
|
$163,800,000 | 0 | draw details |
Jan 24, 2024 | Wed | 0105325064 08
|
$146,300,000 | 0 | draw details |
Jan 22, 2024 | Mon | 2425435263 21
|
$133,900,000 | 0 | draw details |
Jan 20, 2024 | Sat | 1631344765 10
|
$123,200,000 | 0 | draw details |
Jan 17, 2024 | Wed | 1822436165 02
|
$101,500,000 | 0 | draw details |
Jan 15, 2024 | Mon | 1330354959 04
|
$88,900,000 | 0 | draw details |
Jan 13, 2024 | Sat | 1331335158 15
|
$78,400,000 | 0 | draw details |
Jan 10, 2024 | Wed | 2540434850 11
|
$60,600,000 | 0 | draw details |
Jan 08, 2024 | Mon | 0717284045 02
|
$48,500,000 | 0 | draw details |
Jan 06, 2024 | Sat | 0431343861 13
|
$37,700,000 | 0 | draw details |
Jan 03, 2024 | Wed | 3031384868 08
|
$20,000,000 | 0 | draw details |
Jan 01, 2024 | Mon | 1221424449 01
|
$842,400,000 | 1 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History