PowerBall Draw Results History for Year 2020
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2020
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 30, 2020 | Wed | 0343456165 14
|
$365,300,000 | 0 | draw details |
Dec 26, 2020 | Sat | 1024273553 18
|
$342,800,000 | 0 | draw details |
Dec 23, 2020 | Wed | 0613383953 06
|
$324,500,000 | 0 | draw details |
Dec 19, 2020 | Sat | 2732344352 13
|
$305,700,000 | 0 | draw details |
Dec 16, 2020 | Wed | 0423376167 07
|
$286,400,000 | 0 | draw details |
Dec 12, 2020 | Sat | 1754566369 20
|
$272,200,000 | 0 | draw details |
Dec 09, 2020 | Wed | 1114314748 04
|
$262,400,000 | 0 | draw details |
Dec 05, 2020 | Sat | 0304064853 10
|
$248,700,000 | 0 | draw details |
Dec 02, 2020 | Wed | 2831404146 04
|
$228,700,000 | 0 | draw details |
Nov 28, 2020 | Sat | 0812184451 18
|
$216,100,000 | 0 | draw details |
Nov 25, 2020 | Wed | 0257586065 26
|
$204,000,000 | 0 | draw details |
Nov 21, 2020 | Sat | 5154576069 11
|
$190,600,000 | 0 | draw details |
Nov 18, 2020 | Wed | 0405174352 05
|
$179,800,000 | 0 | draw details |
Nov 14, 2020 | Sat | 0715183245 20
|
$169,300,000 | 0 | draw details |
Nov 11, 2020 | Wed | 1315174563 13
|
$156,500,000 | 0 | draw details |
Nov 07, 2020 | Sat | 1416374858 18
|
$146,600,000 | 0 | draw details |
Nov 04, 2020 | Wed | 2332334549 14
|
$136,500,000 | 0 | draw details |
Oct 31, 2020 | Sat | 0206404255 24
|
$126,800,000 | 0 | draw details |
Oct 28, 2020 | Wed | 1128374053 13
|
$116,400,000 | 0 | draw details |
Oct 24, 2020 | Sat | 1820274565 06
|
$105,700,000 | 0 | draw details |
Oct 21, 2020 | Wed | 0103134456 26
|
$91,600,000 | 0 | draw details |
Oct 17, 2020 | Sat | 0610313744 23
|
$81,900,000 | 0 | draw details |
Oct 14, 2020 | Wed | 2137525358 05
|
$72,300,000 | 0 | draw details |
Oct 10, 2020 | Sat | 0518234050 18
|
$63,200,000 | 0 | draw details |
Oct 07, 2020 | Wed | 0624305356 19
|
$52,000,000 | 0 | draw details |
Oct 03, 2020 | Sat | 1831364347 20
|
$43,400,000 | 0 | draw details |
Sep 30, 2020 | Wed | 1418364967 18
|
$33,700,000 | 0 | draw details |
Sep 26, 2020 | Sat | 1121273662 24
|
$25,600,000 | 0 | draw details |
Sep 23, 2020 | Wed | 0817495259 01
|
$22,000,000 | 0 | draw details |
Sep 19, 2020 | Sat | 1114234757 14
|
$20,000,000 | 0 | draw details |
Sep 16, 2020 | Wed | 1017315153 01
|
$94,800,000 | 1 | draw details |
Sep 12, 2020 | Sat | 1617205367 04
|
$85,200,000 | 0 | draw details |
Sep 09, 2020 | Wed | 2752556064 21
|
$74,900,000 | 0 | draw details |
Sep 05, 2020 | Sat | 1521222747 07
|
$66,000,000 | 0 | draw details |
Sep 02, 2020 | Wed | 0104112069 18
|
$56,800,000 | 0 | draw details |
Aug 29, 2020 | Sat | 0521222943 10
|
$47,900,000 | 0 | draw details |
Aug 26, 2020 | Wed | 0812194758 02
|
$37,700,000 | 0 | draw details |
Aug 22, 2020 | Sat | 1930364266 14
|
$29,500,000 | 0 | draw details |
Aug 19, 2020 | Wed | 1323475558 23
|
$22,000,000 | 0 | draw details |
Aug 15, 2020 | Sat | 0512344556 03
|
$20,000,000 | 0 | draw details |
Aug 12, 2020 | Wed | 0206183637 21
|
$168,500,000 | 1 | draw details |
Aug 08, 2020 | Sat | 0203144051 24
|
$157,600,000 | 0 | draw details |
Aug 05, 2020 | Wed | 0714175765 24
|
$147,300,000 | 0 | draw details |
Aug 01, 2020 | Sat | 0625364348 24
|
$136,900,000 | 0 | draw details |
Jul 29, 2020 | Wed | 0729354045 26
|
$126,200,000 | 0 | draw details |
Jul 25, 2020 | Sat | 0521366162 18
|
$116,200,000 | 0 | draw details |
Jul 22, 2020 | Wed | 1625364455 14
|
$106,700,000 | 0 | draw details |
Jul 18, 2020 | Sat | 1316325859 09
|
$97,100,000 | 0 | draw details |
Jul 15, 2020 | Wed | 2747616269 04
|
$87,300,000 | 0 | draw details |
Jul 11, 2020 | Sat | 1419616264 04
|
$78,300,000 | 0 | draw details |
Jul 08, 2020 | Wed | 0310343662 05
|
$69,300,000 | 0 | draw details |
Jul 04, 2020 | Sat | 1621276061 06
|
$60,600,000 | 0 | draw details |
Jul 01, 2020 | Wed | 1528525363 18
|
$51,100,000 | 0 | draw details |
Jun 27, 2020 | Sat | 0936495662 08
|
$42,600,000 | 0 | draw details |
Jun 24, 2020 | Wed | 1522273346 23
|
$33,900,000 | 0 | draw details |
Jun 20, 2020 | Sat | 1031416367 05
|
$25,600,000 | 0 | draw details |
Jun 17, 2020 | Wed | 0710636468 10
|
$22,000,000 | 0 | draw details |
Jun 13, 2020 | Sat | 0212325065 05
|
$20,000,000 | 0 | draw details |
Jun 10, 2020 | Wed | 1033415254 18
|
$22,000,000 | 1 | draw details |
Jun 06, 2020 | Sat | 0117386869 18
|
$20,000,000 | 0 | draw details |
Jun 03, 2020 | Wed | 0103264164 17
|
$136,400,000 | 1 | draw details |
May 30, 2020 | Sat | 1332415860 14
|
$127,300,000 | 0 | draw details |
May 27, 2020 | Wed | 3858596468 21
|
$115,500,000 | 0 | draw details |
May 23, 2020 | Sat | 0208182123 16
|
$106,100,000 | 0 | draw details |
May 20, 2020 | Wed | 1834404250 09
|
$95,300,000 | 0 | draw details |
May 16, 2020 | Sat | 0812263942 11
|
$86,900,000 | 0 | draw details |
May 13, 2020 | Wed | 3953545657 20
|
$78,100,000 | 0 | draw details |
May 09, 2020 | Sat | 1218424865 19
|
$70,000,000 | 0 | draw details |
May 06, 2020 | Wed | 0708355065 20
|
$60,200,000 | 0 | draw details |
May 02, 2020 | Sat | 1316335868 24
|
$52,700,000 | 0 | draw details |
Apr 29, 2020 | Wed | 0220496167 20
|
$44,300,000 | 0 | draw details |
Apr 25, 2020 | Sat | 0103214757 18
|
$37,400,000 | 0 | draw details |
Apr 22, 2020 | Wed | 0133354069 24
|
$30,000,000 | 0 | draw details |
Apr 18, 2020 | Sat | 0444465663 19
|
$24,000,000 | 0 | draw details |
Apr 15, 2020 | Wed | 1012333641 02
|
$22,000,000 | 0 | draw details |
Apr 11, 2020 | Sat | 2229304247 17
|
$20,000,000 | 0 | draw details |
Apr 08, 2020 | Wed | 0237394854 05
|
$190,000,000 | 1 | draw details |
Apr 04, 2020 | Sat | 0831394043 04
|
$180,000,000 | 0 | draw details |
Apr 01, 2020 | Wed | 3335454860 16
|
$170,000,000 | 0 | draw details |
Mar 28, 2020 | Sat | 0740485566 11
|
$160,000,000 | 0 | draw details |
Mar 25, 2020 | Wed | 0509273942 16
|
$150,000,000 | 0 | draw details |
Mar 21, 2020 | Sat | 0223405969 13
|
$140,000,000 | 0 | draw details |
Mar 18, 2020 | Wed | 1527445963 08
|
$130,000,000 | 0 | draw details |
Mar 14, 2020 | Sat | 0923263032 08
|
$120,000,000 | 0 | draw details |
Mar 11, 2020 | Wed | 0429495067 02
|
$110,000,000 | 0 | draw details |
Mar 07, 2020 | Sat | 0715213362 23
|
$100,000,000 | 0 | draw details |
Mar 04, 2020 | Wed | 1843586068 14
|
$90,000,000 | 0 | draw details |
Feb 29, 2020 | Sat | 2444465051 13
|
$80,000,000 | 0 | draw details |
Feb 26, 2020 | Wed | 0827293647 24
|
$70,000,000 | 0 | draw details |
Feb 22, 2020 | Sat | 2537396162 11
|
$60,000,000 | 0 | draw details |
Feb 19, 2020 | Wed | 1012151956 19
|
$50,000,000 | 0 | draw details |
Feb 15, 2020 | Sat | 1632353646 03
|
$40,000,000 | 0 | draw details |
Feb 12, 2020 | Wed | 1447545568 25
|
$70,000,000 | 1 | draw details |
Feb 08, 2020 | Sat | 3549505966 06
|
$60,000,000 | 0 | draw details |
Feb 05, 2020 | Wed | 2330354157 02
|
$50,000,000 | 0 | draw details |
Feb 01, 2020 | Sat | 1233545760 13
|
$40,000,000 | 0 | draw details |
Jan 29, 2020 | Wed | 0912153160 02
|
$396,900,000 | 1 | draw details |
Jan 25, 2020 | Sat | 0209173667 18
|
$366,600,000 | 0 | draw details |
Jan 22, 2020 | Wed | 1133445967 08
|
$347,000,000 | 0 | draw details |
Jan 18, 2020 | Sat | 2024385668 18
|
$322,600,000 | 0 | draw details |
Jan 15, 2020 | Wed | 3941535568 19
|
$298,400,000 | 0 | draw details |
Jan 11, 2020 | Sat | 0321233159 03
|
$277,800,000 | 0 | draw details |
Jan 08, 2020 | Wed | 0204074356 22
|
$258,200,000 | 0 | draw details |
Jan 04, 2020 | Sat | 0111212554 07
|
$239,900,000 | 0 | draw details |
Jan 01, 2020 | Wed | 4953575962 26
|
$221,800,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History