PowerBall Draw Results History for Year 2019
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2019
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 28, 2019 | Sat | 2023395960 18
|
$203,800,000 | 0 | draw details |
Dec 25, 2019 | Wed | 0204163046 20
|
$188,600,000 | 0 | draw details |
Dec 21, 2019 | Sat | 1931355067 14
|
$173,200,000 | 0 | draw details |
Dec 18, 2019 | Wed | 1418263968 09
|
$160,000,000 | 0 | draw details |
Dec 14, 2019 | Sat | 0306123264 19
|
$150,000,000 | 0 | draw details |
Dec 11, 2019 | Wed | 2429424463 10
|
$140,000,000 | 0 | draw details |
Dec 07, 2019 | Sat | 1842536266 25
|
$130,000,000 | 0 | draw details |
Dec 04, 2019 | Wed | 0827445161 14
|
$120,000,000 | 0 | draw details |
Nov 30, 2019 | Sat | 1535426368 18
|
$110,000,000 | 0 | draw details |
Nov 27, 2019 | Wed | 1526375355 21
|
$100,000,000 | 0 | draw details |
Nov 23, 2019 | Sat | 2835386166 23
|
$90,000,000 | 0 | draw details |
Nov 20, 2019 | Wed | 0715394057 12
|
$80,000,000 | 0 | draw details |
Nov 16, 2019 | Sat | 1422265563 26
|
$70,000,000 | 0 | draw details |
Nov 13, 2019 | Wed | 2326272866 11
|
$60,000,000 | 0 | draw details |
Nov 09, 2019 | Sat | 1417353860 25
|
$50,000,000 | 0 | draw details |
Nov 06, 2019 | Wed | 1528466264 17
|
$40,000,000 | 0 | draw details |
Nov 02, 2019 | Sat | 0323323758 22
|
$150,000,000 | 1 | draw details |
Oct 30, 2019 | Wed | 1922525667 21
|
$140,000,000 | 0 | draw details |
Oct 26, 2019 | Sat | 0320485459 04
|
$130,000,000 | 0 | draw details |
Oct 23, 2019 | Wed | 0512506169 23
|
$120,000,000 | 0 | draw details |
Oct 19, 2019 | Sat | 1427295965 12
|
$110,000,000 | 0 | draw details |
Oct 16, 2019 | Wed | 0105256367 03
|
$100,000,000 | 0 | draw details |
Oct 12, 2019 | Sat | 1229345365 23
|
$90,000,000 | 0 | draw details |
Oct 09, 2019 | Wed | 0518334365 02
|
$80,000,000 | 0 | draw details |
Oct 05, 2019 | Sat | 0614365154 04
|
$70,000,000 | 0 | draw details |
Oct 02, 2019 | Wed | 0408104353 07
|
$60,000,000 | 0 | draw details |
Sep 28, 2019 | Sat | 1523345155 04
|
$50,000,000 | 0 | draw details |
Sep 25, 2019 | Wed | 3743444553 25
|
$40,000,000 | 0 | draw details |
Sep 21, 2019 | Sat | 0109223668 22
|
$80,000,000 | 1 | draw details |
Sep 18, 2019 | Wed | 1419394751 15
|
$70,000,000 | 0 | draw details |
Sep 14, 2019 | Sat | 1127313667 11
|
$60,000,000 | 0 | draw details |
Sep 11, 2019 | Wed | 0617245357 03
|
$50,000,000 | 0 | draw details |
Sep 07, 2019 | Sat | 1120414256 06
|
$40,000,000 | 0 | draw details |
Sep 04, 2019 | Wed | 0408305259 02
|
$80,000,000 | 1 | draw details |
Aug 31, 2019 | Sat | 1441505657 18
|
$70,000,000 | 0 | draw details |
Aug 28, 2019 | Wed | 0932374156 14
|
$60,000,000 | 0 | draw details |
Aug 24, 2019 | Sat | 0512202147 01
|
$50,000,000 | 0 | draw details |
Aug 21, 2019 | Wed | 1221222932 21
|
$40,000,000 | 0 | draw details |
Aug 17, 2019 | Sat | 1821243060 20
|
$148,000,000 | 1 | draw details |
Aug 14, 2019 | Wed | 1013305169 10
|
$138,000,000 | 0 | draw details |
Aug 10, 2019 | Sat | 3541445859 03
|
$123,800,000 | 0 | draw details |
Aug 07, 2019 | Wed | 0832475359 03
|
$113,300,000 | 0 | draw details |
Aug 03, 2019 | Sat | 0306456668 13
|
$100,000,000 | 0 | draw details |
Jul 31, 2019 | Wed | 1437475567 06
|
$88,000,000 | 0 | draw details |
Jul 27, 2019 | Sat | 0119314861 06
|
$75,800,000 | 0 | draw details |
Jul 24, 2019 | Wed | 2229355356 13
|
$63,000,000 | 0 | draw details |
Jul 20, 2019 | Sat | 0526366469 19
|
$51,700,000 | 0 | draw details |
Jul 17, 2019 | Wed | 1943476068 10
|
$40,000,000 | 0 | draw details |
Jul 13, 2019 | Sat | 1323323568 21
|
$198,000,000 | 1 | draw details |
Jul 10, 2019 | Wed | 0709264468 03
|
$178,400,000 | 0 | draw details |
Jul 06, 2019 | Sat | 0408234665 01
|
$164,500,000 | 0 | draw details |
Jul 03, 2019 | Wed | 4043455061 25
|
$150,300,000 | 0 | draw details |
Jun 29, 2019 | Sat | 1317245962 08
|
$136,400,000 | 0 | draw details |
Jun 26, 2019 | Wed | 0105162254 24
|
$123,000,000 | 0 | draw details |
Jun 22, 2019 | Sat | 0306111466 21
|
$108,700,000 | 0 | draw details |
Jun 19, 2019 | Wed | 0418212638 01
|
$93,600,000 | 0 | draw details |
Jun 15, 2019 | Sat | 0811141649 14
|
$80,200,000 | 0 | draw details |
Jun 12, 2019 | Wed | 0535384257 13
|
$65,900,000 | 0 | draw details |
Jun 08, 2019 | Sat | 0913424860 18
|
$53,800,000 | 0 | draw details |
Jun 05, 2019 | Wed | 1723283438 08
|
$40,000,000 | 0 | draw details |
Jun 01, 2019 | Sat | 0615344552 08
|
$344,600,000 | 1 | draw details |
May 29, 2019 | Wed | 0332344261 07
|
$327,300,000 | 0 | draw details |
May 25, 2019 | Sat | 0102394366 02
|
$306,800,000 | 0 | draw details |
May 22, 2019 | Wed | 0710204457 03
|
$287,700,000 | 0 | draw details |
May 18, 2019 | Sat | 0210256667 26
|
$269,300,000 | 0 | draw details |
May 15, 2019 | Wed | 0717336168 04
|
$250,300,000 | 0 | draw details |
May 11, 2019 | Sat | 0608093740 26
|
$232,700,000 | 0 | draw details |
May 08, 2019 | Wed | 0145536466 03
|
$216,200,000 | 0 | draw details |
May 04, 2019 | Sat | 0616233061 02
|
$199,500,000 | 0 | draw details |
May 01, 2019 | Wed | 0523285666 17
|
$181,500,000 | 0 | draw details |
Apr 27, 2019 | Sat | 0229414562 06
|
$166,000,000 | 0 | draw details |
Apr 24, 2019 | Wed | 0632353665 04
|
$149,300,000 | 0 | draw details |
Apr 20, 2019 | Sat | 0327306365 01
|
$134,600,000 | 0 | draw details |
Apr 17, 2019 | Wed | 0115174666 15
|
$119,500,000 | 0 | draw details |
Apr 13, 2019 | Sat | 0417263249 10
|
$103,500,000 | 0 | draw details |
Apr 10, 2019 | Wed | 1221233967 06
|
$85,400,000 | 0 | draw details |
Apr 06, 2019 | Sat | 1533435960 08
|
$70,900,000 | 0 | draw details |
Apr 03, 2019 | Wed | 1619253249 18
|
$54,300,000 | 0 | draw details |
Mar 30, 2019 | Sat | 2152546468 04
|
$40,000,000 | 0 | draw details |
Mar 27, 2019 | Wed | 1620374462 12
|
$768,400,000 | 1 | draw details |
Mar 23, 2019 | Sat | 2425526066 05
|
$638,800,000 | 0 | draw details |
Mar 20, 2019 | Wed | 1014505363 21
|
$562,100,000 | 0 | draw details |
Mar 16, 2019 | Sat | 3034395367 11
|
$492,100,000 | 0 | draw details |
Mar 13, 2019 | Wed | 1836454769 14
|
$448,200,000 | 0 | draw details |
Mar 09, 2019 | Sat | 0506455559 14
|
$411,300,000 | 0 | draw details |
Mar 06, 2019 | Wed | 0610213546 23
|
$382,100,000 | 0 | draw details |
Mar 02, 2019 | Sat | 0119252768 21
|
$356,000,000 | 0 | draw details |
Feb 27, 2019 | Wed | 2131424959 23
|
$302,200,000 | 0 | draw details |
Feb 23, 2019 | Sat | 0406142032 13
|
$302,200,000 | 0 | draw details |
Feb 20, 2019 | Wed | 2749505152 02
|
$280,200,000 | 0 | draw details |
Feb 16, 2019 | Sat | 2930414864 01
|
$262,100,000 | 0 | draw details |
Feb 13, 2019 | Wed | 0208142469 26
|
$240,800,000 | 0 | draw details |
Feb 09, 2019 | Sat | 0102030739 25
|
$223,600,000 | 0 | draw details |
Feb 06, 2019 | Wed | 0513283863 21
|
$206,300,000 | 0 | draw details |
Feb 02, 2019 | Sat | 1017184365 13
|
$189,700,000 | 0 | draw details |
Jan 30, 2019 | Wed | 0212162954 06
|
$173,800,000 | 0 | draw details |
Jan 26, 2019 | Sat | 0812202132 10
|
$159,300,000 | 0 | draw details |
Jan 23, 2019 | Wed | 2325474850 24
|
$144,200,000 | 0 | draw details |
Jan 19, 2019 | Sat | 0508416566 20
|
$130,500,000 | 0 | draw details |
Jan 16, 2019 | Wed | 1429315661 01
|
$113,200,000 | 0 | draw details |
Jan 12, 2019 | Sat | 0736485758 24
|
$98,000,000 | 0 | draw details |
Jan 09, 2019 | Wed | 0619374959 22
|
$81,600,000 | 0 | draw details |
Jan 05, 2019 | Sat | 0307152769 19
|
$68,200,000 | 0 | draw details |
Jan 02, 2019 | Wed | 0812424656 12
|
$54,600,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History