PowerBall Draw Results History for Year 2021
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2021
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 29, 2021 | Wed | 0206093339 11
|
$459,600,000 | 0 | draw details |
Dec 27, 2021 | Mon | 3638456264 19
|
$429,000,000 | 0 | draw details |
Dec 25, 2021 | Sat | 2729455558 02
|
$410,000,000 | 0 | draw details |
Dec 22, 2021 | Wed | 0716194868 15
|
$378,600,000 | 0 | draw details |
Dec 20, 2021 | Mon | 0213233466 02
|
$363,300,000 | 0 | draw details |
Dec 18, 2021 | Sat | 0206245161 01
|
$352,200,000 | 0 | draw details |
Dec 15, 2021 | Wed | 1920404259 15
|
$335,000,000 | 0 | draw details |
Dec 13, 2021 | Mon | 1030375359 04
|
$321,100,000 | 0 | draw details |
Dec 11, 2021 | Sat | 0325445364 10
|
$311,000,000 | 0 | draw details |
Dec 08, 2021 | Wed | 0307335069 24
|
$290,500,000 | 0 | draw details |
Dec 06, 2021 | Mon | 0321385059 06
|
$279,000,000 | 0 | draw details |
Dec 04, 2021 | Sat | 1040455667 02
|
$270,300,000 | 0 | draw details |
Dec 01, 2021 | Wed | 1215385763 24
|
$263,600,000 | 0 | draw details |
Nov 29, 2021 | Mon | 1826283847 17
|
$252,000,000 | 0 | draw details |
Nov 27, 2021 | Sat | 0832556466 10
|
$243,400,000 | 0 | draw details |
Nov 24, 2021 | Wed | 1016326365 17
|
$229,400,000 | 0 | draw details |
Nov 22, 2021 | Mon | 0720293867 22
|
$214,200,000 | 0 | draw details |
Nov 20, 2021 | Sat | 4043485969 19
|
$206,200,000 | 0 | draw details |
Nov 17, 2021 | Wed | 0316485260 01
|
$190,400,000 | 0 | draw details |
Nov 15, 2021 | Mon | 0531345153 23
|
$180,700,000 | 0 | draw details |
Nov 13, 2021 | Sat | 0815263545 09
|
$173,400,000 | 0 | draw details |
Nov 10, 2021 | Wed | 1925434648 14
|
$160,100,000 | 0 | draw details |
Nov 08, 2021 | Mon | 2146475762 08
|
$150,700,000 | 0 | draw details |
Nov 06, 2021 | Sat | 0830485764 09
|
$143,700,000 | 0 | draw details |
Nov 03, 2021 | Wed | 0102245057 26
|
$132,500,000 | 0 | draw details |
Nov 01, 2021 | Mon | 0925344445 08
|
$123,300,000 | 0 | draw details |
Oct 30, 2021 | Sat | 0523284356 19
|
$116,100,000 | 0 | draw details |
Oct 27, 2021 | Wed | 0306263551 17
|
$103,600,000 | 0 | draw details |
Oct 25, 2021 | Mon | 1027294458 24
|
$93,700,000 | 0 | draw details |
Oct 23, 2021 | Sat | 1030515763 20
|
$86,800,000 | 0 | draw details |
Oct 20, 2021 | Wed | 0729364143 05
|
$73,600,000 | 0 | draw details |
Oct 18, 2021 | Mon | 3032485363 12
|
$65,000,000 | 0 | draw details |
Oct 16, 2021 | Sat | 3031414248 03
|
$58,600,000 | 0 | draw details |
Oct 13, 2021 | Wed | 2329475960 15
|
$10,000,000 | 0 | draw details |
Oct 11, 2021 | Mon | 1120333965 24
|
$38,800,000 | 0 | draw details |
Oct 09, 2021 | Sat | 1217304562 05
|
$32,500,000 | 0 | draw details |
Oct 06, 2021 | Wed | 0117525864 01
|
$20,000,000 | 0 | draw details |
Oct 04, 2021 | Mon | 1222546669 15
|
$699,800,000 | 1 | draw details |
Oct 02, 2021 | Sat | 2838424752 01
|
$651,300,000 | 0 | draw details |
Sep 29, 2021 | Wed | 0207111732 11
|
$580,800,000 | 0 | draw details |
Sep 27, 2021 | Mon | 2122394460 12
|
$549,200,000 | 0 | draw details |
Sep 25, 2021 | Sat | 2223376263 19
|
$528,800,000 | 0 | draw details |
Sep 22, 2021 | Wed | 2040475563 05
|
$493,200,000 | 0 | draw details |
Sep 20, 2021 | Mon | 3751545860 19
|
$473,200,000 | 0 | draw details |
Sep 18, 2021 | Sat | 0536394557 11
|
$460,600,000 | 0 | draw details |
Sep 15, 2021 | Wed | 0104184662 25
|
$435,700,000 | 0 | draw details |
Sep 13, 2021 | Mon | 3740506163 21
|
$419,100,000 | 0 | draw details |
Sep 11, 2021 | Sat | 2031384049 21
|
$408,100,000 | 0 | draw details |
Sep 08, 2021 | Wed | 0922414761 21
|
$388,200,000 | 0 | draw details |
Sep 06, 2021 | Mon | 1120223354 24
|
$374,300,000 | 0 | draw details |
Sep 04, 2021 | Sat | 3235405254 01
|
$366,000,000 | 0 | draw details |
Sep 01, 2021 | Wed | 1020294851 17
|
$347,100,000 | 0 | draw details |
Aug 30, 2021 | Mon | 0315455161 08
|
$333,900,000 | 0 | draw details |
Aug 28, 2021 | Sat | 1222264659 26
|
$325,600,000 | 0 | draw details |
Aug 25, 2021 | Wed | 2739545659 24
|
$304,600,000 | 0 | draw details |
Aug 23, 2021 | Mon | 1736476061 15
|
$293,300,000 | 0 | draw details |
Aug 21, 2021 | Sat | 1628363959 04
|
$286,900,000 | 0 | draw details |
Aug 18, 2021 | Wed | 3536515561 26
|
$274,200,000 | 0 | draw details |
Aug 14, 2021 | Sat | 0621496567 18
|
$259,300,000 | 0 | draw details |
Aug 11, 2021 | Wed | 1218202930 16
|
$241,900,000 | 0 | draw details |
Aug 07, 2021 | Sat | 0724365460 23
|
$227,600,000 | 0 | draw details |
Aug 04, 2021 | Wed | 0521323658 14
|
$211,700,000 | 0 | draw details |
Jul 31, 2021 | Sat | 0121223447 04
|
$198,200,000 | 0 | draw details |
Jul 28, 2021 | Wed | 2530535960 05
|
$185,700,000 | 0 | draw details |
Jul 24, 2021 | Sat | 0104115967 10
|
$173,500,000 | 0 | draw details |
Jul 21, 2021 | Wed | 2728446768 11
|
$161,000,000 | 0 | draw details |
Jul 17, 2021 | Sat | 1522385466 03
|
$149,100,000 | 0 | draw details |
Jul 14, 2021 | Wed | 3346525962 10
|
$137,200,000 | 0 | draw details |
Jul 10, 2021 | Sat | 0105295462 03
|
$125,700,000 | 0 | draw details |
Jul 07, 2021 | Wed | 0821304957 08
|
$114,100,000 | 0 | draw details |
Jul 03, 2021 | Sat | 2640415565 24
|
$101,500,000 | 0 | draw details |
Jun 30, 2021 | Wed | 2429506566 14
|
$87,800,000 | 0 | draw details |
Jun 26, 2021 | Sat | 0831394360 17
|
$76,300,000 | 0 | draw details |
Jun 23, 2021 | Wed | 1320405163 01
|
$63,400,000 | 0 | draw details |
Jun 19, 2021 | Sat | 0422353839 20
|
$52,500,000 | 0 | draw details |
Jun 16, 2021 | Wed | 1929344450 25
|
$41,200,000 | 0 | draw details |
Jun 12, 2021 | Sat | 0825343841 10
|
$30,700,000 | 0 | draw details |
Jun 09, 2021 | Wed | 1928465054 09
|
$20,000,000 | 0 | draw details |
Jun 05, 2021 | Sat | 4452546469 26
|
$285,600,000 | 1 | draw details |
Jun 02, 2021 | Wed | 0607116667 19
|
$268,400,000 | 0 | draw details |
May 29, 2021 | Sat | 1113222746 20
|
$252,200,000 | 0 | draw details |
May 26, 2021 | Wed | 0208213462 16
|
$235,700,000 | 0 | draw details |
May 22, 2021 | Sat | 0319273740 08
|
$219,900,000 | 0 | draw details |
May 19, 2021 | Wed | 1113555669 04
|
$202,300,000 | 0 | draw details |
May 15, 2021 | Sat | 0410373969 24
|
$187,000,000 | 0 | draw details |
May 12, 2021 | Wed | 0119203854 17
|
$168,800,000 | 0 | draw details |
May 08, 2021 | Sat | 1217202126 08
|
$155,900,000 | 0 | draw details |
May 05, 2021 | Wed | 1623284063 01
|
$143,600,000 | 0 | draw details |
May 01, 2021 | Sat | 3536476163 03
|
$131,300,000 | 0 | draw details |
Apr 28, 2021 | Wed | 1618353953 21
|
$116,900,000 | 0 | draw details |
Apr 24, 2021 | Sat | 2236485961 22
|
$104,000,000 | 0 | draw details |
Apr 21, 2021 | Wed | 2125326367 06
|
$90,400,000 | 0 | draw details |
Apr 17, 2021 | Sat | 1021264149 25
|
$78,700,000 | 0 | draw details |
Apr 14, 2021 | Wed | 1330334561 14
|
$66,700,000 | 0 | draw details |
Apr 10, 2021 | Sat | 1416235053 03
|
$55,400,000 | 0 | draw details |
Apr 07, 2021 | Wed | 2735395166 16
|
$43,200,000 | 0 | draw details |
Apr 03, 2021 | Sat | 0112173953 05
|
$32,300,000 | 0 | draw details |
Mar 31, 2021 | Wed | 0310445568 24
|
$20,000,000 | 0 | draw details |
Mar 27, 2021 | Sat | 0614383965 06
|
$235,400,000 | 1 | draw details |
Mar 24, 2021 | Wed | 0409172738 18
|
$221,000,000 | 0 | draw details |
Mar 20, 2021 | Sat | 0106224261 04
|
$205,300,000 | 0 | draw details |
Mar 17, 2021 | Wed | 3438426162 19
|
$185,400,000 | 0 | draw details |
Mar 13, 2021 | Sat | 0511515661 02
|
$170,900,000 | 0 | draw details |
Mar 10, 2021 | Wed | 1718374453 18
|
$154,900,000 | 0 | draw details |
Mar 06, 2021 | Sat | 1131505258 18
|
$141,600,000 | 0 | draw details |
Mar 03, 2021 | Wed | 2140445055 16
|
$125,000,000 | 0 | draw details |
Feb 27, 2021 | Sat | 0228314452 18
|
$111,100,000 | 0 | draw details |
Feb 24, 2021 | Wed | 0433435365 21
|
$94,100,000 | 0 | draw details |
Feb 20, 2021 | Sat | 0408223258 04
|
$81,300,000 | 0 | draw details |
Feb 17, 2021 | Wed | 0115213246 01
|
$66,700,000 | 0 | draw details |
Feb 13, 2021 | Sat | 2028336368 20
|
$56,400,000 | 0 | draw details |
Feb 10, 2021 | Wed | 1539586367 07
|
$43,600,000 | 0 | draw details |
Feb 06, 2021 | Sat | 0116484965 08
|
$32,800,000 | 0 | draw details |
Feb 03, 2021 | Wed | 0537406466 05
|
$20,000,000 | 0 | draw details |
Jan 30, 2021 | Sat | 0102075261 04
|
$33,200,000 | 1 | draw details |
Jan 27, 2021 | Wed | 1733354252 09
|
$20,000,000 | 0 | draw details |
Jan 23, 2021 | Sat | 0508172728 14
|
$23,200,000 | 1 | draw details |
Jan 20, 2021 | Wed | 4053606869 22
|
$731,100,000 | 1 | draw details |
Jan 16, 2021 | Sat | 1420396567 02
|
$639,400,000 | 0 | draw details |
Jan 13, 2021 | Wed | 0419232549 14
|
$556,700,000 | 0 | draw details |
Jan 09, 2021 | Sat | 1426384546 13
|
$489,600,000 | 0 | draw details |
Jan 06, 2021 | Wed | 0120226066 03
|
$427,100,000 | 0 | draw details |
Jan 02, 2021 | Sat | 0304114167 05
|
$390,200,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History