PowerBall Draw Results History for Year 2001
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2001
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 29, 2001 | Sat | 1015274345 31
|
$33,500,000 | 0 | draw details |
Dec 26, 2001 | Wed | 0819233941 21
|
$28,300,000 | 0 | draw details |
Dec 22, 2001 | Sat | 1424273334 06
|
$24,400,000 | 0 | draw details |
Dec 19, 2001 | Wed | 2026353643 23
|
$19,800,000 | 0 | draw details |
Dec 15, 2001 | Sat | 0811132237 17
|
$16,000,000 | 0 | draw details |
Dec 12, 2001 | Wed | 0420354347 27
|
$14,000,000 | 0 | draw details |
Dec 08, 2001 | Sat | 1726313548 35
|
$12,000,000 | 0 | draw details |
Dec 05, 2001 | Wed | 0809131421 37
|
$10,000,000 | 0 | draw details |
Dec 01, 2001 | Sat | 0638414648 37
|
$16,702,275 | 1 | draw details |
Nov 28, 2001 | Wed | 0515182448 16
|
$24,500,000 | 0 | draw details |
Nov 24, 2001 | Sat | 1012273742 30
|
$20,400,000 | 0 | draw details |
Nov 21, 2001 | Wed | 2728313841 13
|
$16,200,000 | 0 | draw details |
Nov 17, 2001 | Sat | 0107102735 34
|
$14,000,000 | 0 | draw details |
Nov 14, 2001 | Wed | 0417283040 03
|
$12,000,000 | 0 | draw details |
Nov 10, 2001 | Sat | 0713163338 13
|
$10,000,000 | 0 | draw details |
Nov 07, 2001 | Wed | 0204061725 31
|
$32,499,939 | 1 | draw details |
Nov 03, 2001 | Sat | 0614363749 20
|
$49,600,000 | 0 | draw details |
Oct 31, 2001 | Wed | 0216183540 41
|
$44,900,000 | 0 | draw details |
Oct 27, 2001 | Sat | 0110172845 20
|
$40,000,000 | 0 | draw details |
Oct 24, 2001 | Wed | 0615242742 32
|
$34,900,000 | 0 | draw details |
Oct 20, 2001 | Sat | 0716334047 33
|
$30,400,000 | 0 | draw details |
Oct 17, 2001 | Wed | 0507294046 05
|
$25,400,000 | 0 | draw details |
Oct 13, 2001 | Sat | 3740414648 20
|
$21,200,000 | 0 | draw details |
Oct 10, 2001 | Wed | 0107081619 37
|
$16,500,000 | 0 | draw details |
Oct 06, 2001 | Sat | 0105092131 12
|
$14,000,000 | 0 | draw details |
Oct 03, 2001 | Wed | 0220233549 25
|
$12,000,000 | 0 | draw details |
Sep 29, 2001 | Sat | 0215212947 12
|
$10,000,000 | 0 | draw details |
Sep 26, 2001 | Wed | 1826303544 19
|
$27,315,544 | 1 | draw details |
Sep 22, 2001 | Sat | 2327343942 40
|
$42,800,000 | 0 | draw details |
Sep 19, 2001 | Wed | 2126283141 29
|
$36,500,000 | 0 | draw details |
Sep 15, 2001 | Sat | 1928334349 23
|
$31,500,000 | 0 | draw details |
Sep 12, 2001 | Wed | 1325353947 01
|
$26,600,000 | 0 | draw details |
Sep 08, 2001 | Sat | 0612132848 26
|
$22,000,000 | 0 | draw details |
Sep 05, 2001 | Wed | 1418243342 08
|
$16,400,000 | 0 | draw details |
Sep 01, 2001 | Sat | 0724273044 29
|
$12,000,000 | 0 | draw details |
Aug 29, 2001 | Wed | 0409323549 28
|
$10,000,000 | 0 | draw details |
Aug 25, 2001 | Sat | 0817224247 21
|
$663,213,300 | 4 | draw details |
Aug 22, 2001 | Wed | 0228303639 10
|
$193,500,000 | 0 | draw details |
Aug 18, 2001 | Sat | 0314202248 17
|
$129,100,000 | 0 | draw details |
Aug 15, 2001 | Wed | 2937404344 06
|
$103,500,000 | 0 | draw details |
Aug 11, 2001 | Sat | 1114202541 08
|
$85,600,000 | 0 | draw details |
Aug 08, 2001 | Wed | 0210253741 02
|
$75,500,000 | 0 | draw details |
Aug 04, 2001 | Sat | 1620242646 09
|
$66,700,000 | 0 | draw details |
Aug 01, 2001 | Wed | 2425263439 31
|
$58,600,000 | 0 | draw details |
Jul 28, 2001 | Sat | 0423333645 29
|
$52,400,000 | 0 | draw details |
Jul 25, 2001 | Wed | 1623293739 17
|
$45,900,000 | 0 | draw details |
Jul 21, 2001 | Sat | 0315192027 20
|
$40,900,000 | 0 | draw details |
Jul 18, 2001 | Wed | 0409263149 02
|
$35,700,000 | 0 | draw details |
Jul 14, 2001 | Sat | 0113152741 02
|
$31,300,000 | 0 | draw details |
Jul 11, 2001 | Wed | 1016182426 13
|
$26,900,000 | 0 | draw details |
Jul 07, 2001 | Sat | 0309223446 17
|
$22,800,000 | 0 | draw details |
Jul 04, 2001 | Wed | 0325262830 10
|
$18,500,000 | 0 | draw details |
Jun 30, 2001 | Sat | 0306333439 15
|
$16,000,000 | 0 | draw details |
Jun 27, 2001 | Wed | 0307131635 22
|
$14,000,000 | 0 | draw details |
Jun 23, 2001 | Sat | 0635384042 36
|
$12,000,000 | 0 | draw details |
Jun 20, 2001 | Wed | 0509141849 32
|
$10,000,000 | 0 | draw details |
Jun 16, 2001 | Sat | 0213174445 14
|
$10,730,855 | 1 | draw details |
Jun 13, 2001 | Wed | 0932343641 14
|
$16,000,000 | 0 | draw details |
Jun 09, 2001 | Sat | 2023374243 27
|
$14,000,000 | 0 | draw details |
Jun 06, 2001 | Wed | 1020214045 22
|
$12,000,000 | 0 | draw details |
Jun 02, 2001 | Sat | 1017264548 38
|
$10,000,000 | 0 | draw details |
May 30, 2001 | Wed | 1112283643 09
|
$33,363,996 | 1 | draw details |
May 26, 2001 | Sat | 0910212440 36
|
$55,800,000 | 0 | draw details |
May 23, 2001 | Wed | 1921323449 38
|
$48,900,000 | 0 | draw details |
May 19, 2001 | Sat | 0610214749 02
|
$43,900,000 | 0 | draw details |
May 16, 2001 | Wed | 1213202844 17
|
$38,200,000 | 0 | draw details |
May 12, 2001 | Sat | 1116282936 21
|
$33,600,000 | 0 | draw details |
May 09, 2001 | Wed | 0914192249 34
|
$28,600,000 | 0 | draw details |
May 05, 2001 | Sat | 0709192045 05
|
$24,400,000 | 0 | draw details |
May 02, 2001 | Wed | 0219303642 19
|
$20,000,000 | 0 | draw details |
Apr 28, 2001 | Sat | 0111203439 37
|
$16,000,000 | 0 | draw details |
Apr 25, 2001 | Wed | 1426282939 39
|
$14,000,000 | 0 | draw details |
Apr 21, 2001 | Sat | 0524253038 40
|
$12,000,000 | 0 | draw details |
Apr 18, 2001 | Wed | 0611182044 39
|
$10,000,000 | 0 | draw details |
Apr 14, 2001 | Sat | 0308162930 04
|
1 | draw details | |
Apr 11, 2001 | Wed | 0421323941 31
|
$74,100,000 | 0 | draw details |
Apr 07, 2001 | Sat | 1820313741 01
|
$66,100,000 | 0 | draw details |
Apr 04, 2001 | Wed | 0512131643 11
|
$58,800,000 | 0 | draw details |
Mar 31, 2001 | Sat | 1127373941 42
|
$52,500,000 | 0 | draw details |
Mar 28, 2001 | Wed | 0412273143 20
|
$45,200,000 | 0 | draw details |
Mar 24, 2001 | Sat | 0228374049 22
|
$40,000,000 | 0 | draw details |
Mar 21, 2001 | Wed | 1314182021 16
|
$34,700,000 | 0 | draw details |
Mar 17, 2001 | Sat | 1516182036 18
|
$30,100,000 | 0 | draw details |
Mar 14, 2001 | Wed | 1222274249 34
|
$25,300,000 | 0 | draw details |
Mar 10, 2001 | Sat | 1219263033 11
|
$21,000,000 | 0 | draw details |
Mar 07, 2001 | Wed | 0923324045 31
|
$16,000,000 | 0 | draw details |
Mar 03, 2001 | Sat | 0809233644 15
|
$14,000,000 | 0 | draw details |
Feb 28, 2001 | Wed | 0103094647 22
|
$12,000,000 | 0 | draw details |
Feb 24, 2001 | Sat | 2930344149 37
|
$10,000,000 | 0 | draw details |
Feb 21, 2001 | Wed | 0410323945 25
|
1 | draw details | |
Feb 17, 2001 | Sat | 0422313941 06
|
$79,900,000 | 0 | draw details |
Feb 14, 2001 | Wed | 0518294142 16
|
$68,900,000 | 0 | draw details |
Feb 10, 2001 | Sat | 1638414647 25
|
$60,600,000 | 0 | draw details |
Feb 07, 2001 | Wed | 0406073133 20
|
$53,100,000 | 0 | draw details |
Feb 03, 2001 | Sat | 2127294144 09
|
$47,000,000 | 0 | draw details |
Jan 31, 2001 | Wed | 1521273747 16
|
$41,800,000 | 0 | draw details |
Jan 27, 2001 | Sat | 0819324145 37
|
$36,800,000 | 0 | draw details |
Jan 24, 2001 | Wed | 3134394249 26
|
$30,900,000 | 0 | draw details |
Jan 20, 2001 | Sat | 0111252936 40
|
$26,700,000 | 0 | draw details |
Jan 17, 2001 | Wed | 0916283148 36
|
$22,400,000 | 0 | draw details |
Jan 13, 2001 | Sat | 1419232942 26
|
$18,600,000 | 0 | draw details |
Jan 10, 2001 | Wed | 0609222335 06
|
$16,000,000 | 0 | draw details |
Jan 06, 2001 | Sat | 0122243943 26
|
$14,000,000 | 0 | draw details |
Jan 03, 2001 | Wed | 0919293849 20
|
$12,000,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History