PowerBall Draw Results History for Year 2010
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall Draw Results History for Year 2010
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Dec 29, 2010 | Wed | 0316182037 30
|
$20,000,000 | 0 | draw details |
Dec 25, 2010 | Sat | 0117385052 24
|
$24,856,581 | 1 | draw details |
Dec 22, 2010 | Wed | 1133444647 12
|
$36,200,000 | 0 | draw details |
Dec 18, 2010 | Sat | 0411193343 14
|
$25,000,000 | 0 | draw details |
Dec 15, 2010 | Wed | 1011183245 18
|
$20,000,000 | 0 | draw details |
Dec 11, 2010 | Sat | 0108101920 23
|
$38,241,718 | 2 | draw details |
Dec 08, 2010 | Wed | 0811254158 16
|
$25,000,000 | 0 | draw details |
Dec 04, 2010 | Sat | 1324273142 22
|
$20,000,000 | 0 | draw details |
Dec 01, 2010 | Wed | 0510111220 02
|
$49,995,250 | 1 | draw details |
Nov 27, 2010 | Sat | 1030374754 39
|
$79,400,000 | 0 | draw details |
Nov 24, 2010 | Wed | 0820213237 04
|
$65,300,000 | 0 | draw details |
Nov 20, 2010 | Sat | 1012385357 01
|
$51,600,000 | 0 | draw details |
Nov 17, 2010 | Wed | 1416535459 05
|
$36,200,000 | 0 | draw details |
Nov 13, 2010 | Sat | 1730485154 29
|
$25,000,000 | 0 | draw details |
Nov 10, 2010 | Wed | 0508114044 10
|
$20,000,000 | 0 | draw details |
Nov 06, 2010 | Sat | 0712233438 33
|
$69,606,574 | 1 | draw details |
Nov 03, 2010 | Wed | 3438394550 33
|
$106,500,000 | 0 | draw details |
Oct 30, 2010 | Sat | 0107273649 39
|
$88,800,000 | 0 | draw details |
Oct 27, 2010 | Wed | 2024255359 15
|
$72,300,000 | 0 | draw details |
Oct 23, 2010 | Sat | 0207162046 34
|
$59,500,000 | 0 | draw details |
Oct 20, 2010 | Wed | 0717203959 17
|
$46,100,000 | 0 | draw details |
Oct 16, 2010 | Sat | 1112151628 11
|
$34,000,000 | 0 | draw details |
Oct 13, 2010 | Wed | 1222323446 02
|
$25,000,000 | 0 | draw details |
Oct 09, 2010 | Sat | 0206324249 35
|
$20,000,000 | 0 | draw details |
Oct 06, 2010 | Wed | 1426374146 24
|
$34,553,793 | 1 | draw details |
Oct 02, 2010 | Sat | 1220303647 25
|
$49,000,000 | 0 | draw details |
Sep 29, 2010 | Wed | 1344515255 30
|
$35,500,000 | 0 | draw details |
Sep 25, 2010 | Sat | 0816273542 30
|
$25,000,000 | 0 | draw details |
Sep 22, 2010 | Wed | 1024365255 15
|
$20,000,000 | 0 | draw details |
Sep 18, 2010 | Sat | 0118373944 13
|
$63,050,993 | 1 | draw details |
Sep 15, 2010 | Wed | 0720213443 34
|
$95,100,000 | 0 | draw details |
Sep 11, 2010 | Sat | 0717203659 33
|
$79,100,000 | 0 | draw details |
Sep 08, 2010 | Wed | 1035395157 20
|
$63,700,000 | 0 | draw details |
Sep 04, 2010 | Sat | 1114223342 38
|
$50,400,000 | 0 | draw details |
Sep 01, 2010 | Wed | 1720214051 19
|
$34,700,000 | 0 | draw details |
Aug 28, 2010 | Sat | 0422273256 13
|
$25,000,000 | 0 | draw details |
Aug 25, 2010 | Wed | 1617293136 23
|
$20,000,000 | 0 | draw details |
Aug 21, 2010 | Sat | 0710122227 26
|
$44,347,251 | 1 | draw details |
Aug 18, 2010 | Wed | 0432334755 39
|
$65,300,000 | 0 | draw details |
Aug 14, 2010 | Sat | 0933365058 31
|
$52,900,000 | 0 | draw details |
Aug 11, 2010 | Wed | 0710222352 29
|
$38,100,000 | 0 | draw details |
Aug 07, 2010 | Sat | 0422263152 30
|
$25,500,000 | 0 | draw details |
Aug 04, 2010 | Wed | 1928303753 36
|
$20,000,000 | 0 | draw details |
Jul 31, 2010 | Sat | 0116174157 15
|
$45,770,486 | 1 | draw details |
Jul 28, 2010 | Wed | 0111202527 02
|
$68,500,000 | 0 | draw details |
Jul 24, 2010 | Sat | 2030384659 27
|
$53,900,000 | 0 | draw details |
Jul 21, 2010 | Wed | 1622305158 25
|
$38,600,000 | 0 | draw details |
Jul 17, 2010 | Sat | 2227353745 03
|
$25,600,000 | 0 | draw details |
Jul 14, 2010 | Wed | 2021233842 06
|
$20,000,000 | 0 | draw details |
Jul 10, 2010 | Sat | 2021272856 04
|
$38,929,055 | 1 | draw details |
Jul 07, 2010 | Wed | 1041444856 04
|
$56,000,000 | 0 | draw details |
Jul 03, 2010 | Sat | 0310145253 03
|
$42,100,000 | 0 | draw details |
Jun 30, 2010 | Wed | 0638434748 27
|
$27,400,000 | 0 | draw details |
Jun 26, 2010 | Sat | 1330323857 25
|
$20,000,000 | 0 | draw details |
Jun 23, 2010 | Wed | 1130454748 10
|
$100,317,354 | 2 | draw details |
Jun 19, 2010 | Sat | 0930315054 39
|
$79,100,000 | 0 | draw details |
Jun 16, 2010 | Wed | 0811182936 06
|
$61,500,000 | 0 | draw details |
Jun 12, 2010 | Sat | 0912133538 30
|
$45,700,000 | 0 | draw details |
Jun 09, 2010 | Wed | 1422273249 05
|
$29,000,000 | 0 | draw details |
Jun 05, 2010 | Sat | 1834404859 25
|
$20,000,000 | 0 | draw details |
Jun 02, 2010 | Wed | 0409143943 38
|
$134,917,238 | 1 | draw details |
May 29, 2010 | Sat | 0103242841 10
|
$224,500,000 | 0 | draw details |
May 26, 2010 | Wed | 0106101320 32
|
$190,200,000 | 0 | draw details |
May 22, 2010 | Sat | 1920404757 29
|
$164,400,000 | 0 | draw details |
May 19, 2010 | Wed | 0207295558 27
|
$145,700,000 | 0 | draw details |
May 15, 2010 | Sat | 1521232836 20
|
$122,500,000 | 0 | draw details |
May 12, 2010 | Wed | 3751525358 38
|
$97,300,000 | 0 | draw details |
May 08, 2010 | Sat | 0522344157 31
|
$78,900,000 | 0 | draw details |
May 05, 2010 | Wed | 1334404757 11
|
$62,800,000 | 0 | draw details |
May 01, 2010 | Sat | 1623254958 20
|
$46,600,000 | 0 | draw details |
Apr 28, 2010 | Wed | 1222252844 24
|
$30,200,000 | 0 | draw details |
Apr 24, 2010 | Sat | 0112535657 05
|
$20,000,000 | 0 | draw details |
Apr 21, 2010 | Wed | 1134414955 20
|
$124,875,122 | 1 | draw details |
Apr 17, 2010 | Sat | 0521224149 15
|
$212,700,000 | 0 | draw details |
Apr 14, 2010 | Wed | 0614323852 20
|
$177,600,000 | 0 | draw details |
Apr 10, 2010 | Sat | 2122495258 34
|
$150,600,000 | 0 | draw details |
Apr 07, 2010 | Wed | 0436404452 33
|
$125,300,000 | 0 | draw details |
Apr 03, 2010 | Sat | 1015315259 04
|
$103,500,000 | 0 | draw details |
Mar 31, 2010 | Wed | 0513174554 12
|
$82,800,000 | 0 | draw details |
Mar 27, 2010 | Sat | 0721324452 10
|
$65,200,000 | 0 | draw details |
Mar 24, 2010 | Wed | 1420243949 07
|
$45,200,000 | 0 | draw details |
Mar 20, 2010 | Sat | 0936394445 09
|
$30,300,000 | 0 | draw details |
Mar 17, 2010 | Wed | 2426454855 08
|
$20,000,000 | 0 | draw details |
Mar 13, 2010 | Sat | 0616203136 08
|
$101,550,225 | 1 | draw details |
Mar 10, 2010 | Wed | 1721374150 01
|
$172,700,000 | 0 | draw details |
Mar 06, 2010 | Sat | 1029334159 15
|
$144,700,000 | 0 | draw details |
Mar 03, 2010 | Wed | 0709144549 23
|
$118,400,000 | 0 | draw details |
Feb 27, 2010 | Sat | 1847515358 30
|
$96,500,000 | 0 | draw details |
Feb 24, 2010 | Wed | 0417355057 12
|
$78,200,000 | 0 | draw details |
Feb 20, 2010 | Sat | 1327374154 32
|
$61,700,000 | 0 | draw details |
Feb 17, 2010 | Wed | 0708192636 15
|
$44,200,000 | 0 | draw details |
Feb 13, 2010 | Sat | 1014304051 01
|
$29,500,000 | 0 | draw details |
Feb 10, 2010 | Wed | 0508293738 34
|
$20,000,000 | 0 | draw details |
Feb 06, 2010 | Sat | 1422525459 04
|
$69,682,460 | 1 | draw details |
Feb 03, 2010 | Wed | 1722363752 24
|
$116,500,000 | 0 | draw details |
Jan 30, 2010 | Sat | 0626354748 21
|
$92,500,000 | 0 | draw details |
Jan 27, 2010 | Wed | 0615202631 09
|
$77,500,000 | 0 | draw details |
Jan 23, 2010 | Sat | 1516204253 17
|
$65,000,000 | 0 | draw details |
Jan 20, 2010 | Wed | 1532434446 19
|
$53,400,000 | 0 | draw details |
Jan 16, 2010 | Sat | 0708234155 23
|
$41,900,000 | 0 | draw details |
Jan 13, 2010 | Wed | 0811153250 27
|
$30,400,000 | 0 | draw details |
Jan 09, 2010 | Sat | 2041445054 22
|
$25,000,000 | 0 | draw details |
Jan 06, 2010 | Wed | 2027295658 31
|
$20,000,000 | 0 | draw details |
Jan 02, 2010 | Sat | 0307232742 37
|
$12,153,622 | 1 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History